ACAT — NP Life Sciences Health Industry Group Inc.
—
OTC ·
Unknown ·
Unknown ·
CIK 1781726 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2025 | 0 | — | -21,683 | -21,683 | 6,009 | 6,009 | 31,615 |
| Mar 2025 | 0 | — | -623 | -623 | 10,048 | 10,048 | 13,971 |
| Sep 2024 | 0 | — | -871 | -1,547 | 4,119 | 4,119 | 35,577 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-11,338
Investing CF
$0
Financing CF
$-54,363
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.00
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-478,632
Inventory
—
Receivables
—
ST Investments
—
EBIT TTM
$-23,177
Pretax Income TTM
$-23,853
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$164,621
EBITDA
—
Free Cash Flow
$-71,506
Enterprise Value
$510,222
Total Cash
$70,614
Total Debt
$22,362
Shares Out
61,732,609
Trailing EPS
$-0.02
Book Value
$0.00
ROE
-16.4%
ROA
-0.4%
Div Yield
—
Annual Trend (SEC EDGAR, last 3y)
Revenues vs Net Income (last 3y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2023 | 164,621 | -690 | -2,935 | 76,864 | 60,483 | — | -73,607 |
| Dec 2022 | 102,002 | -18,855 | -18,856 | 127,784 | 108,468 | — | 93,873 |
| Dec 2021 | 34,992 | -65,681 | -65,677 | 38,411 | 239 | — | -90,625 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF TRUST | $688.88B | $750.59 | — |
| KLAC | KLA CORP | $262.74B | $2011.39 | — |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | $235.62B | $250.69 | — |
| KXIAY | Kioxia Holdings Corporation/ADR | $231.81B | $42.45 | — |
| SMEGF | Siemens Energy AG/ADR | $180.38B | $212.00 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.