▮ DFV TERMINAL
10Y 2Y CPI FEDFUNDS VIX SPX
--:--:-- UTC

ACGL — ARCH CAPITAL GROUP LTD.

Nasdaq · Financials · Insurance · CIK 947484 ·
Last close
$93.80
52W High
$103.39
52W Low
$82.45
ADV30
2,179,097
Last filing
2026-05-05
SIC
6331

Quarterly Fundamentals

Revenues vs Net Income (last 4 Q)

Assets vs Liabilities (last 4 Q)

PeriodRevenuesGrossProfit OpIncomeNetIncomeAssets CashLiabilities
20241231 3,941,000,000 3,941,000,000 3,308,000,000 1,120,000,000 70,906,000,000 979,000,000 50,086,000,000
20241231 4,229,000,000 4,229,000,000 3,603,000,000 1,269,000,000 70,906,000,000 979,000,000 50,086,000,000
20241231 8,170,000,000 8,170,000,000 6,895,000,000 2,389,000,000 70,906,000,000 979,000,000 50,086,000,000
20241231 4,722,000,000 4,722,000,000 3,950,000,000 988,000,000 70,906,000,000 979,000,000 50,086,000,000

Cashflow TTM (yfinance, fills SEC gap)

Operating CF
$5,902,000,000
Investing CF
$-3,667,000,000
Financing CF
$-2,476,000,000
CapEx
$-43,000,000
Dividends Paid
$-47,000,000
Buybacks
$-2,465,000,000
EPS Diluted TTM
$13.02
As of
2026-05-10

Balance + Analyst (yfinance extras)

Retained Earnings
$28,082,000,000
Inventory
Receivables
$18,511,000,000
ST Investments
$11,261,000,000
EBIT TTM
$5,560,000,000
Pretax Income TTM
$5,410,000,000
Interest Exp TTM
$150,000,000
Analysts
19

Yahoo Snapshot (yfinance, live)

Total Revenue
$19,776,999,424
EBITDA
$5,896,999,936
Free Cash Flow
$5,276,125,184
Enterprise Value
$32,578,439,168
Total Cash
$3,620,999,936
Total Debt
$2,728,999,936
Shares Out
349,389,588
Trailing EPS
$13.00
Book Value
$65.37
ROE
21.3%
ROA
4.6%
Div Yield

Annual Trend (SEC EDGAR, last 10y)

FY endRevenuesOpIncome NetIncomeAssetsLiabilities EquityOCF
20231231 13,634,000,000 11,514,000,000 4,443,000,000 58,906,000,000 40,551,000,000
20221231 9,613,000,000 8,066,000,000 1,476,000,000 47,990,000,000 35,069,000,000
20211231 9,248,000,000 7,506,000,000 2,157,000,000 45,101,000,000 31,546,000,000
20201231 8,508,509,000 7,037,240,000 1,405,521,000 43,282,297,000 29,294,856,000
20191231 6,925,967,000 5,631,185,000 1,636,319,000 37,885,361,000 25,569,809,000
20181231 448,528,000 32,218,329,000 21,780,650,000
20181231 5,450,568,000 4,433,177,000 757,971,000 32,218,329,000 21,780,650,000
20171231 137,276,000 32,051,658,000 21,805,723,000
20171231 5,627,375,000 4,292,668,000 619,278,000 32,051,658,000 21,805,723,000
20161231 241,909,000 29,372,109,000 20,060,984,000

TTM Snapshot

Revenues TTM
$21,062,000,000
NetIncome TTM
$5,766,000,000
OpCashFlow TTM
$0
Assets (Latest)
$70,906,000,000

Recent Insider Activity

No insider activity indexed for this ticker.

Business

SEC EDGAR filings → · StockAnalysis.com → · OpenInsider →