ADSE — Ads-Tec Energy Public Ltd Co
—
Nasdaq ·
Unknown ·
Unknown ·
CIK 1879248 ·
Ireland
Last close
$11.40
Market Cap
$856.48M
52W High
$12.88
52W Low
$10.04
ADV30
17,046
Next earnings
2026-09-17
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | — | — | — | — | 90,249,000 | 7,014,000 | 101,071,000 |
| Jun 2025 | — | — | — | — | 133,103,000 | 7,362,000 | 148,015,000 |
| Dec 2024 | — | — | — | — | 145,230,000 | 22,857,000 | 188,039,000 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-344,347,000
Inventory
$51,010,000
Receivables
$8,563,000
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$31,559,000
EBITDA
$-46,447,000
Free Cash Flow
$12,779,250
Enterprise Value
$821,119,552
Total Cash
$6,987,000
Total Debt
$8,198,000
Shares Out
75,129,730
Trailing EPS
$-1.10
Book Value
$-0.21
ROE
—
ROA
-29.8%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 31,559,000 | -56,091,000 | -55,190,000 | 90,249,000 | 101,071,000 | — | -36,985,000 |
| Dec 2024 | 110,013,000 | -8,443,000 | -97,958,000 | 145,230,000 | 188,039,000 | — | -16,285,000 |
| Dec 2023 | 107,383,000 | -43,688,000 | -55,081,000 | 124,408,000 | 90,489,000 | — | -20,659,000 |
| Dec 2022 | 26,430,000 | -36,201,000 | -18,906,000 | 139,442,000 | 58,695,000 | — | -57,805,000 |
TTM Snapshot
Revenues TTM
—
NetIncome TTM
—
OpCashFlow TTM
—
Assets (Latest)
—
Forward EPS
$0.82
Max Pain — expiry 2026-11-20 (volume-derived — Yahoo OI feed degraded)
max pain strike: $12.50 · spot: $11.18 · call volume: 1 · put volume: 4Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| HAPVY | Hapvida Participacoes e Investimentos S.A./ADR | $859.91M | $1.81 | — |
| APOG | APOGEE ENTERPRISES, INC. | $862.90M | $41.35 | — |
| RMIX | Suncrete, Inc. | $862.94M | $17.49 | — |
| PHK | PIMCO HIGH INCOME FUND | $848.42M | $4.55 | — |
| APEI | AMERICAN PUBLIC EDUCATION INC | $846.45M | $46.25 | — |
News headlines (Yahoo Finance, 1h cache)
Will New AI‑Driven Cloud Deals and Backlog Focus Change SAP's (XTRA:SAP) Investment Narrative?
2026-01-27 18:08 · Yahoo
Analysts Expect ADS-TEC Energy PLC (NASDAQ:ADSE) To Breakeven Soon
2026-01-20 12:08 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.