AFB — ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND
—
NYSE ·
Unknown ·
Unknown ·
CIK 1162027 ·
Last close
$10.93
Market Cap
$314.18M
52W High
$11.43
52W Low
$10.80
ADV30
66,503
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Oct 2025 | — | — | — | — | 588,414,457 | 472 | 237,602,977 |
| Apr 2025 | — | — | — | — | 588,502,626 | 1,004,122 | 250,576,187 |
| Oct 2024 | — | — | — | — | 605,772,995 | 113 | 244,342,432 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-51,954,968
Inventory
—
Receivables
$8,113,048
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$28,306,874
EBITDA
—
Free Cash Flow
$7,329,592
Enterprise Value
$545,514,560
Total Cash
$276
Total Debt
$231,907,584
Shares Out
28,744,936
Trailing EPS
$0.80
Book Value
$12.01
ROE
6.8%
ROA
2.7%
Div Yield
5.52%
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 3,844,110 | — | 3,444,089 | 588,414,457 | 237,602,977 | — | 14,063,531 |
| Oct 2024 | 61,850,814 | — | 61,338,373 | 605,772,995 | 244,342,432 | — | 11,558,350 |
| Oct 2023 | -812,101 | — | -1,219,668 | 545,220,882 | 233,570,353 | — | 19,633,510 |
| Oct 2022 | -97,108,075 | — | -97,530,934 | 594,944,278 | 270,459,690 | — | 34,836,314 |
| Oct 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| MXF | MEXICO FUND INC | $314.65M | $21.82 | — |
| EFR | Eaton Vance Senior Floating-Rate Trust | $313.25M | $10.61 | — |
| GSVRF | GUANAJUATO SILVER CO LTD | $315.60M | $0.43 | — |
| RMR | RMR GROUP INC. | $316.46M | $19.68 | — |
| ELVA | Electrovaya Inc. | $316.85M | $6.40 | — |
News headlines (Yahoo Finance, 1h cache)
AllianceBernstein National Municipal Income Fund, Inc. RELEASES MONTHLY PORTFOLIO UPDATE
2026-08-24 20:06 · Yahoo
ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND, INC. REPORTS SECOND QUARTER EARNINGS
2026-06-26 20:06 · Yahoo
AllianceBernstein National Municipal Income Fund, Inc. and AllianceBernstein Global High Income Fund, Inc. Announcement Regarding Planned Merger of Equitable and Corebridge
2026-05-11 20:06 · Yahoo
ALLIANCEBERNSTEIN CLOSED-END FUNDS ANNOUNCE DISTRIBUTION RATES
2026-08-24 20:06 · Yahoo
ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND, INC. REPORTS FIRST QUARTER EARNINGS
2026-03-27 20:06 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.