AFRIW — Forafric Global PLC
—
Nasdaq ·
Consumer Staples ·
Food Products ·
CIK 1903870 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | — | — | — | — | 246,934,000 | 14,309,000 | 240,277,000 |
| Jun 2025 | — | — | — | — | 266,145,000 | 9,480,000 | 255,959,000 |
| Dec 2024 | — | — | — | — | 246,078,000 | 12,231,000 | 240,762,000 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-139,679,000
Inventory
$15,224,000
Receivables
$26,191,000
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$176,488,000
EBITDA
$1,702,000
Free Cash Flow
$11,987,750
Enterprise Value
—
Total Cash
$14,309,000
Total Debt
$159,386,000
Shares Out
—
Trailing EPS
$-0.02
Book Value
$-0.32
ROE
-202.2%
ROA
-0.9%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 176,488,000 | -3,555,000 | -14,890,000 | 246,934,000 | 240,277,000 | — | 356,000 |
| Dec 2024 | 274,223,000 | -7,761,000 | -24,325,000 | 246,078,000 | 240,762,000 | — | 23,466,000 |
| Dec 2023 | 301,954,000 | 1,242,000 | -12,676,000 | 309,450,000 | 280,244,000 | — | 33,326,000 |
| Dec 2022 | 283,932,000 | 2,275,000 | -19,128,000 | 307,164,000 | 262,209,000 | — | -57,569,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| KO | COCA COLA CO | $346.18B | $80.46 | — |
| PM | Philip Morris International Inc. | $282.93B | $181.53 | — |
| PEP | PEPSICO INC | $199.11B | $145.68 | — |
| BUD | Anheuser-Busch InBev SA/NV | $141.36B | $82.46 | — |
| BTI | British American Tobacco p.l.c. | $140.43B | $64.94 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.