AGQPF — ALGONQUIN POWER & UTILITIES CORP.
—
NYSE ·
Utilities ·
Electric Utilities ·
CIK 1174169 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 543,900,000 | 411,800,000 | 87,400,000 | 3,600,000 | 13,923,200,000 | 55,000,000 | 8,946,000,000 |
| Mar 2026 | 792,400,000 | 532,000,000 | 180,800,000 | 86,200,000 | 14,049,900,000 | 55,500,000 | 9,007,900,000 |
| Dec 2025 | 630,700,000 | 446,800,000 | 114,100,000 | 21,000,000 | 14,136,200,000 | 32,700,000 | 9,087,900,000 |
| Sep 2025 | 582,700,000 | 456,400,000 | 147,400,000 | 38,900,000 | 13,788,400,000 | 62,200,000 | 8,714,200,000 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$567,100,000
Investing CF
$-711,800,000
Financing CF
$150,300,000
CapEx
$-685,700,000
Dividends Paid
$-211,700,000
Buybacks
$0
EPS Diluted TTM
—
As of
2026-08-09
Balance + Analyst (yfinance extras)
Retained Earnings
$-2,926,400,000
Inventory
$202,100,000
Receivables
$498,000,000
ST Investments
—
EBIT TTM
$551,800,000
Pretax Income TTM
$210,100,000
Interest Exp TTM
$341,700,000
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 2,433,600,000 | 523,100,000 | 180,800,000 | 14,136,200,000 | 9,087,900,000 | — | 593,600,000 |
| Dec 2024 | 2,319,500,000 | 449,600,000 | -1,380,500,000 | 16,961,700,000 | 10,780,500,000 | — | 481,700,000 |
| Dec 2023 | 2,403,924,000 | 482,427,000 | 28,674,000 | 18,373,961,000 | 11,431,190,000 | — | 628,034,000 |
| Dec 2022 | 2,765,013,000 | 511,418,000 | -211,989,000 | 17,627,613,000 | 10,471,798,000 | — | 619,096,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| NEE | NEXTERA ENERGY INC | $175.40B | $84.10 | — |
| SO | SOUTHERN CO | $103.65B | $90.10 | — |
| CEG | Constellation Energy Corp | $96.88B | $273.43 | — |
| AEP | AMERICAN ELECTRIC POWER CO INC | $66.41B | $121.98 | — |
| D | DOMINION ENERGY, INC | $58.59B | $66.61 | — |
News headlines (Yahoo Finance, 1h cache)
NU E Power Corp. Appoints John Windsor as Chief Operating Officer
2026-08-25 12:30 · Yahoo
Algonquin Power (AQN) Bets Big on a US Move While Earnings Slip
2026-08-18 14:33 · Yahoo
Algonquin Power (AQN) Q2 2026 Earnings Call Transcript
2026-08-14 13:29 · Yahoo
Algonquin Power & Utilities Executing 'Well' on Transition to Premium Regulated Utility, RBC Says
2026-08-10 15:52 · Yahoo
Algonquin to Redomicile to US
2026-08-10 14:56 · Yahoo
Algonquin Power & Utilities (TSX:AQN) Stock Looks Cheap Despite US Redomicile Plan
2026-08-09 09:10 · Yahoo
Where Does Algonquin Power & Utilities (TSX:AQN) Valuation Sit Following Earnings And Dividend News?
2026-08-08 17:13 · Yahoo
Algonquin Power & Utilities Q2 Earnings Call Highlights
2026-08-07 22:04 · Yahoo
Algonquin Power & Utilities Corp (AQN) (Q2 2026) Earnings Call Highlights: Strategic ...
2026-08-07 21:03 · Yahoo
Algonquin Power & Utilities Plans to Redomicile to the US; Reports Unchanged Q2 Adjusted Net EPS
2026-08-07 16:18 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.