AGSS — AMERIGUARD SECURITY SERVICES, INC.
—
OTC ·
Industrials ·
Professional Services ·
CIK 1514443 ·
Last close
$0.02
Market Cap
$1.89M
52W High
$0.03
52W Low
$0.02
ADV30
2,173
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Sep 2025 | 5,030,459 | 1,338,237 | 325,912 | 1,187,757 | 8,231,398 | 36,019 | 12,136,402 |
| Jun 2025 | 7,740,073 | 1,274,641 | -300,867 | -594,432 | 9,956,093 | 302,483 | 15,109,838 |
| Mar 2025 | 7,178,110 | 601,379 | -1,086,456 | -1,439,183 | 9,359,235 | 270,484 | 13,918,548 |
| Dec 2024 | 7,152,711 | 389,362 | -780,284 | -554,954 | 9,815,194 | 424,588 | 12,935,324 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-1,923,902
Investing CF
$-670,319
Financing CF
$1,733,374
CapEx
$-670,319
Dividends Paid
—
Buybacks
$-53,401
EPS Diluted TTM
$-0.02
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-5,303,591
Inventory
—
Receivables
$1,666,926
ST Investments
—
EBIT TTM
$105,364
Pretax Income TTM
$-1,397,250
Interest Exp TTM
$1,502,614
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$27,154,436
EBITDA
$-1,408,061
Free Cash Flow
$-2,363,015
Enterprise Value
$11,013,065
Total Cash
$53,019
Total Debt
$9,341,658
Shares Out
98,104,628
Trailing EPS
$-0.01
Book Value
$-0.04
ROE
—
ROA
-16.1%
Div Yield
—
Annual Trend (SEC EDGAR, last 3y)
Revenues vs Net Income (last 3y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2024 | 26,435,611 | -1,907,812 | -2,336,297 | 9,815,194 | 12,935,324 | — | -2,611,537 |
| Dec 2023 | 20,969,727 | -2,151,477 | 103,615 | 7,835,340 | 8,619,173 | — | -87,715 |
| Dec 2022 | 24,947,401 | -320,590 | -436,766 | 3,748,343 | 5,745,791 | — | 258,140 |
TTM Snapshot
Revenues TTM
$0
NetIncome TTM
$-5,289
OpCashFlow TTM
$0
Assets (Latest)
$3,500
Forward EPS
—
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| UK | Ucommune International Ltd | $1.86M | $2.79 | — |
| SUGP | SU Group Holdings Ltd | $1.65M | $2.93 | — |
| MACIW | Melar Acquisition Corp. I/Cayman | $2.24M | $0.13 | — |
| EPWKF | EPWK Holdings Ltd. | $1.35M | $0.01 | — |
| OVTZ | OCULUS INC. | $2.74M | $0.03 | — |
Recent Insider Activity
No insider activity indexed for this ticker.