AOMFF — ALSTOM
—
OTC ·
Industrials ·
Electrical Equipment ·
CIK 1062066 ·
Last close
$17.00
Market Cap
—
52W High
—
52W Low
—
ADV30
503
Next earnings
2026-11-17
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | — | — | — | — | 35,005,000,000 | 2,297,000,000 | 24,221,000,000 |
| Sep 2025 | — | — | — | — | 34,449,000,000 | 1,687,000,000 | 23,932,000,000 |
| Mar 2025 | — | — | — | — | 34,586,000,000 | 2,274,000,000 | 24,009,000,000 |
Balance + Analyst (yfinance extras)
Retained Earnings
$1,142,000,000
Inventory
$4,276,000,000
Receivables
—
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 19,171,000,000 | 699,000,000 | 324,000,000 | 35,005,000,000 | 24,221,000,000 | 10,663,000,000 | 891,000,000 |
| Mar 2025 | 18,489,000,000 | 661,000,000 | 149,000,000 | 34,586,000,000 | 24,009,000,000 | 10,464,000,000 | 972,000,000 |
| Mar 2024 | 17,619,000,000 | 496,000,000 | -309,000,000 | 33,253,000,000 | 24,475,000,000 | 8,672,000,000 | -82,000,000 |
| Mar 2023 | 16,507,000,000 | 290,000,000 | -132,000,000 | 31,396,000,000 | 22,294,000,000 | 8,997,000,000 | 606,000,000 |
| Mar 2022 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| GE | GENERAL ELECTRIC CO | $321.19B | $309.56 | — |
| GEV | GE Vernova Inc. | $263.32B | $988.70 | — |
| SONY | Sony Group Corp | $139.16B | $23.82 | — |
| EMR | EMERSON ELECTRIC CO | $90.15B | $161.61 | — |
| BE | Bloom Energy Corp | $85.16B | $289.15 | — |
News headlines (Yahoo Finance, 1h cache)
ALSTOM S.A: Alstom to support the modernisation of Gautrain, Gauteng Province’s higher-speed express commuter system in South Africa
2026-09-30 15:45 · Yahoo
Alstom completes delivery of 106 new trains for Singapore's North-South and East-West MRT lines
2026-09-30 06:00 · Yahoo
ALSTOM S.A: Västtrafik reaffirms confidence in Alstom with 35 additional Avelia Stream Nordic trains, bringing fleet to 80
2026-09-29 06:30 · Yahoo
ALSTOM S.A: Alstom to support Riyadh's next chapter of mobility with additional driverless metro trains
2026-09-28 16:00 · Yahoo
In Canada, Alstom opens new opportunities for Indigenous-owned businesses and launches dedicated supplier registration portal
2026-09-28 12:00 · Yahoo
Alstom (ENXTPA:ALO) Lands New Rail Orders With Valuation Still In Focus
2026-09-23 09:16 · Yahoo
ALSTOM S.A: Alstom signs launch order with Northrail for its new Traxx Shunter Platform
2026-09-23 06:30 · Yahoo
Aecom wins Dubai Al-Maktoum airport metro link contract
2026-09-14 09:32 · Yahoo
ALSTOM S.A: Alstom and TransPennine Express sign €1.2 billion contracts for Britain’s first mainline battery-electric trains
2026-09-11 06:10 · Yahoo
Unifor celebrates Made-in-Canada manufacturing of VIA Rail passenger cars
2026-09-03 19:13 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.