APHP — American Picture House Corp
—
OTC ·
Unknown ·
Unknown ·
CIK 1771995 ·
Last close
$0.10
Market Cap
$11.47M
52W High
$0.15
52W Low
$0.09
ADV30
1,409
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 1,220 | 1,220 | -113,018 | -171,239 | 1,361,034 | 22,338 | 1,766,316 |
| Dec 2025 | 853,017 | 853,017 | 741,894 | 820,582 | 1,505,916 | 124 | 1,763,463 |
| Sep 2025 | 0 | 0 | -74,770 | -105,557 | 680,431 | 101,875 | 1,819,060 |
| Jun 2025 | 0 | 0 | -751,775 | -760,628 | 584,583 | 1,104 | 1,690,690 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-263,256
Investing CF
$0
Financing CF
$280,975
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.01
As of
2026-08-16
Balance + Analyst (yfinance extras)
Retained Earnings
$-7,997,633
Inventory
—
Receivables
$121,816
ST Investments
—
EBIT TTM
$-100,642
Pretax Income TTM
$-216,842
Interest Exp TTM
$116,200
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 853,017 | -560,569 | -534,440 | 1,505,916 | 1,763,463 | — | -405,514 |
| Dec 2024 | 52,677 | -2,226,103 | -2,270,258 | 1,173,330 | 1,190,002 | — | -805,447 |
| Dec 2023 | 201,059 | -1,364,709 | -1,366,318 | 548,950 | 251,857 | — | -1,222,572 |
| Dec 2022 | 461,174 | -79,838 | -85,756 | 531,131 | 598,887 | — | 5,139 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| RVSN | Rail Vision Ltd. | $11.49M | $5.24 | — |
| ELECF | Electric Royalties Ltd. | $11.56M | $0.09 | — |
| INUV | Inuvo, Inc. | $11.62M | $0.70 | — |
| MSAI | MultiSensor AI Holdings, Inc. | $11.65M | $5.28 | — |
| LCTC | Lifeloc Technologies, Inc | $11.29M | $4.10 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.