APUS — Apimeds Pharmaceuticals US, Inc.
—
NYSE ·
Health Care ·
Pharmaceuticals ·
CIK 1894525 ·
Last close
$0.72
Market Cap
$10.87M
52W High
$5.97
52W Low
$0.68
ADV30
108,947
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | — | -12,185,694 | -35,059,852 | 141,219,157 | 979,534 | 14,703,698 |
| Dec 2025 | 0 | — | -7,040,051 | -1,155,292 | 164,183,736 | 1,636,655 | 10,835,909 |
| Sep 2025 | 0 | — | -1,844,239 | -1,781,255 | 9,250,036 | 6,986,617 | 1,089,384 |
| Jun 2025 | 0 | — | -2,663,904 | -2,662,193 | 10,546,681 | 8,735,323 | 809,002 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-10,973,191
Investing CF
$-9,569,745
Financing CF
$21,272,127
CapEx
$-53,358
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-2.69
As of
2026-06-07
Balance + Analyst (yfinance extras)
Retained Earnings
$-45,452,913
Inventory
—
Receivables
—
ST Investments
$1,500,000
EBIT TTM
$-39,554,208
Pretax Income TTM
$-40,658,592
Interest Exp TTM
$1,104,384
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -11,912,562 | -6,001,137 | 164,183,736 | 10,835,909 | — | -8,925,777 |
| Dec 2024 | 0 | -1,275,095 | -1,389,990 | 13,057 | 1,371,178 | — | -733,526 |
| Dec 2023 | 0 | -747,436 | -777,694 | 422,076 | 390,207 | — | -627,790 |
| Dec 2022 | 0 | -639,529 | -668,666 | 6,171 | 719,777 | — | -448,167 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| TOVX | Theriva Biologics, Inc. | $11.10M | $0.24 | — |
| KPRX | KIORA PHARMACEUTICALS INC | $11.12M | $2.51 | — |
| VTGN | Vistagen Therapeutics, Inc. | $10.59M | $0.26 | — |
| XCUR | EXICURE, INC. | $11.15M | $1.75 | — |
| JAGX | Jaguar Health, Inc. | $11.22M | $2.31 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.