AUGCF — AU Gold Corp.
—
OTC ·
Unknown ·
Unknown ·
CIK 1839290 ·
Last close
$0.23
Market Cap
$13.46M
52W High
$0.23
52W Low
$0.15
ADV30
15,939
Next earnings
2026-10-08
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | — | -918,674 | -919,746 | 5,166,209 | 1,812,521 | 147,447 |
| Dec 2025 | 0 | — | -49,711 | -48,977 | 1,889,404 | 241,009 | 49,226 |
| Sep 2025 | 0 | — | -22,572 | -22,608 | 1,802,256 | 158,743 | 45,776 |
| Jun 2025 | 0 | — | -19,882 | -19,904 | 1,656,125 | 19,211 | 32,037 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-210,246
Investing CF
$-282,852
Financing CF
$2,118,675
CapEx
$-276,542
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
—
As of
2026-08-25
Balance + Analyst (yfinance extras)
Retained Earnings
$-2,202,405
Inventory
—
Receivables
$18,385
ST Investments
—
EBIT TTM
$-1,011,075
Pretax Income TTM
$-1,011,235
Interest Exp TTM
$160
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | -1,010,839 | -1,011,235 | 5,166,209 | 147,447 | 5,018,762 | -210,246 |
| Mar 2025 | 0 | -90,258 | -87,888 | 1,668,637 | 24,645 | 1,643,992 | -83,817 |
| Mar 2024 | 0 | -133,011 | -112,767 | 1,752,960 | 24,830 | 1,728,130 | -108,593 |
| Mar 2023 | 0 | -181,405 | -185,970 | 1,857,063 | 16,166 | 1,840,897 | -159,596 |
| Mar 2022 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| UONEK | URBAN ONE, INC. | $13.55M | $3.86 | — |
| AHMA | AMBITIONS ENTERPRISE MANAGEMENT CO. L.L.C | $13.60M | $1.24 | — |
| MAUUF | AERO ENERGY Ltd | $13.66M | $0.12 | — |
| ESGH | ESG Inc. | $13.25M | $0.85 | — |
| ZCMD | Zhongchao Inc. | $13.69M | $1.58 | — |
News headlines (Yahoo Finance, 1h cache)
Leviathan Metals Announces Sale of Timor Gold Project
2026-03-12 12:30 · Yahoo
Leviathan Metals to Sell Timor Gold Project in Australia to Au Gold
2026-01-15 19:07 · Yahoo
Leviathan Metals Announces Agreement to Sell Timor Gold Project License to Au Gold Corp.
2026-01-15 17:21 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.