AURE — Aurelion Inc.
—
Nasdaq ·
Financials ·
Consumer Finance ·
CIK 1765850 ·
Hong Kong
Last close
$1.67
Market Cap
$37.32M
52W High
$2.70
52W Low
$1.25
ADV30
21,196
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | — | -2,002,615 | 7,943,764 | 158,077,977 | 2,071,983 | 42,538,172 |
| Dec 2025 | 0 | — | -1,198,135 | 8,709,542 | 148,788,362 | 3,585,197 | 41,965,039 |
| Sep 2025 | — | — | — | — | 31,616 | 5,024 | 323,275 |
| Mar 2025 | 287 | — | -2,981,259 | -2,950,455 | 18,151,177 | 6,661 | 2,202,702 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-8,766,713
Inventory
—
Receivables
$0
ST Investments
—
EBIT TTM
$14,327,499
Pretax Income TTM
$13,095,613
Interest Exp TTM
$1,231,886
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$-1,190,000
EBITDA
—
Free Cash Flow
$-67,917,408
Enterprise Value
$101,432,976
Total Cash
$1,592,390
Total Debt
$42,792,744
Shares Out
22,348,486
Trailing EPS
$-4.35
Book Value
$2.63
ROE
-3.6%
ROA
6.4%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Sep 2025 | 1,785,569 | -12,686,239 | -22,729,866 | 31,616 | 323,275 | — | -2,314,102 |
| Sep 2024 | 263,697 | -5,782,008 | -6,876,830 | 6,327,603 | 3,286,835 | — | -1,437,367 |
| Sep 2023 | 76,338 | -524,222 | -1,035,751 | 6,863,611 | 681,066 | — | -1,234,557 |
| Sep 2022 | 2,085,278 | 1,394,869 | 1,354,538 | 5,997,510 | 619,558 | — | 1,160,829 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| AMTD | AMTD IDEA GROUP | $36.26M | $0.80 | — |
| FGNX | FG Nexus Inc. | $38.42M | $7.54 | — |
| MATH | Metalpha Technology Holding Ltd | $35.86M | $0.76 | — |
| BGDE | Big Digital Energy, Inc. | $42.26M | $7.21 | — |
| BENF | Beneficient | $32.65M | $2.25 | — |
News headlines (Yahoo Finance, 1h cache)
Antalpha Platform Holding Company Q2 2026 Earnings Call Summary
2026-08-20 12:30 · Yahoo
Antalpha Platform Q1 Earnings Call Highlights
2026-05-19 13:08 · Yahoo
Aurelion Allocates $48 Million in Tether Gold to XAUE Yield Protocol
2026-04-25 16:21 · Yahoo
Wall Street Set to Open Lower Friday as Investors Disappointed by Intel's Outlook
2026-01-23 14:18 · Yahoo
Aurelion Inc.'s (NASDAQ:AURE) largest shareholders are private companies with 42% ownership, individual investors own 39%
2026-01-10 13:18 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.