AURE — Aurelion Inc.
—
Nasdaq ·
Financials ·
Consumer Finance ·
CIK 1765850 ·
Hong Kong
Last close
$2.51
Market Cap
$54.09M
52W High
$3.53
52W Low
$1.61
ADV30
60,729
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | — | -2,002,615 | 7,943,764 | 158,077,977 | 2,071,983 | 42,538,172 |
| Dec 2025 | 0 | — | -1,198,135 | 8,709,542 | 148,788,362 | 3,585,197 | 41,965,039 |
| Sep 2025 | — | — | — | — | 31,616 | 5,024 | 323,275 |
| Mar 2025 | 287 | — | -2,981,259 | -2,950,455 | 18,151,177 | 6,661 | 2,202,702 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-25,420,019
Inventory
—
Receivables
$0
ST Investments
—
EBIT TTM
$14,327,499
Pretax Income TTM
$13,095,613
Interest Exp TTM
$1,231,886
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$1,785,282
EBITDA
—
Free Cash Flow
—
Enterprise Value
$125,639,104
Total Cash
$2,071,983
Total Debt
$41,200,880
Shares Out
21,548,484
Trailing EPS
$-2.70
Book Value
$3.34
ROE
-3.6%
ROA
6.4%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Sep 2025 | 1,785,569 | -12,686,239 | -22,729,866 | 31,616 | 323,275 | — | -2,314,102 |
| Sep 2024 | 263,697 | -5,782,008 | -6,876,830 | 6,327,603 | 3,286,835 | — | -1,437,367 |
| Sep 2023 | 76,338 | -524,222 | -1,035,751 | 6,863,611 | 681,066 | — | -1,234,557 |
| Sep 2022 | 2,085,278 | 1,394,869 | 1,354,538 | 5,997,510 | 619,558 | — | 1,160,829 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| STKE | SOL Strategies Inc. | $55.51M | $1.60 | — |
| ARBK | Argo Blockchain Plc | $52.10M | $3.56 | — |
| FLD | Fold Holdings, Inc. | $52.05M | $1.02 | — |
| AVX | AVAX ONE TECHNOLOGY LTD. | $51.98M | $0.58 | — |
| BENF | Beneficient | $49.88M | $3.48 | — |
News headlines (Yahoo Finance, 1h cache)
Aurelion Allocates $48 Million in Tether Gold to XAUE Yield Protocol
2026-04-25 16:21 · Yahoo
Aurelion regains compliance with Nasdaq minimum bid price rule
2026-03-10 13:55 · Yahoo
Wall Street Set to Open Lower Friday as Investors Disappointed by Intel's Outlook
2026-01-23 14:18 · Yahoo
Aurelion Inc.'s (NASDAQ:AURE) largest shareholders are private companies with 42% ownership, individual investors own 39%
2026-01-10 13:18 · Yahoo
Antalpha Platform Invests $43 Million in Prestige Wealth
2025-10-10 13:38 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.