AVLNF — Avalon Advanced Materials Inc.
—
OTC ·
Materials ·
Metals & Mining ·
CIK 1362898 ·
Last close
$0.03
Market Cap
$28.41M
52W High
$0.06
52W Low
$0.03
ADV30
403,985
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 99,428 | 33,878 | -2,631,579 | -16,179,017 | 136,220,315 | 11,935,996 | 11,793,058 |
| Nov 2025 | 57,017 | -7,905 | -1,075,270 | -1,988,206 | 150,990,748 | 15,575,371 | 10,442,136 |
| Aug 2025 | 14,543 | -51,959 | -601,170 | -1,025,311 | 137,206,462 | 1,453,872 | 12,178,173 |
| May 2025 | 8,606 | -57,896 | -776,207 | -709,668 | 135,913,844 | 909,545 | 10,330,665 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-121,800,778
Inventory
—
Receivables
$571,718
ST Investments
—
EBIT TTM
$-18,794,267
Pretax Income TTM
$-19,902,202
Interest Exp TTM
$1,107,935
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Aug 2025 | 49,940 | -3,499,310 | -5,196,726 | 137,206,462 | 12,178,173 | — | — |
| Aug 2024 | 109,832 | -5,921,620 | -634,576 | 136,378,561 | 8,755,420 | — | — |
| Aug 2023 | 124,258 | -3,880,216 | -3,317,059 | 131,053,334 | 4,910,364 | — | — |
| Aug 2022 | 21,766 | -2,994,344 | -3,945,843 | 120,446,917 | 6,135,006 | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| ZLME | Zhanling International Ltd | $29.25M | $8.50 | — |
| FMST | Foremost Clean Energy Ltd. | $29.35M | $1.78 | — |
| WSTRF | Western Uranium & Vanadium Corp. | $27.10M | $0.38 | — |
| KNGRF | Kingsmen Resources Ltd. | $26.58M | $0.77 | — |
| PBMLF | Pacific Booker Minerals Inc. | $26.40M | $1.54 | — |
News headlines (Yahoo Finance, 1h cache)
Avalon Advanced Materials Inc. Completes Common Share Consolidation
2026-07-08 20:30 · Yahoo
Avalon Shareholders Approve Share Consolidation; Board Authorizes Implementation
2026-06-30 11:30 · Yahoo
Avalon Advanced Materials Appoints PJ Juvekar to Its Board of Directors
2026-06-12 18:19 · Yahoo
Exyn Technologies, Brag House, and Avalon Advanced Materials Interviews to Air on the RedChip Small Stocks, Big Money(TM) Show on Bloomberg TV
2026-06-12 13:00 · Yahoo
Avalon Advanced Materials Announces Appointment of PJ Juvekar to Board of Directors
2026-06-12 11:00 · Yahoo
Avalon Advanced Materials Announces the Opening of Three Strategic Office Locations Across Canada and the United States
2026-06-11 12:00 · Yahoo
Avalon Advanced Materials to Participate in Sidoti's Micro-Cap Virtual Investor Conference
2026-06-10 12:00 · Yahoo
Avalon Advanced Materials Down 7.7% On Special Meeting of Shareholders to Approve Share Consolidation
2026-06-05 15:02 · Yahoo
Join Avalon's Exclusive Live Investor Webinar and Q&A Session on June 8
2026-06-05 12:30 · Yahoo
Avalon Advanced Materials to Host Investor Update Call Regarding Potential U.S. Exchange Listing Evaluation and Proposed Share Consolidation
2026-06-05 12:00 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.