BCRD — BlueOne Technologies, Inc.
—
OTC ·
Industrials ·
Professional Services ·
CIK 1496690 ·
Last close
$6.50
Market Cap
$93.17M
52W High
$7.25
52W Low
$6.50
ADV30
10
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 24,771 | -12,526 | -462,603 | -397,116 | 15,192,793 | 33,958 | 2,425,850 |
| Sep 2025 | 29,650 | 5,026 | -437,832 | -364,007 | 15,281,526 | 496 | 2,299,504 |
| Jun 2025 | 95,556 | 60,496 | -337,923 | -274,030 | 15,353,051 | 328 | 1,929,375 |
| Mar 2025 | 49,198 | 64,614 | -471,082 | -355,558 | 15,534,592 | 46,018 | 1,773,753 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-288,588
Investing CF
$-7,913
Financing CF
$326,450
CapEx
$-7,913
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.10
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-5,958,148
Inventory
$0
Receivables
$30,421
ST Investments
—
EBIT TTM
$-1,709,440
Pretax Income TTM
$-1,731,504
Interest Exp TTM
$22,064
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$199,175
EBITDA
$-1,602,266
Free Cash Flow
$280,209
Enterprise Value
$98,786,304
Total Cash
$33,958
Total Debt
$64,357
Shares Out
14,333,312
Trailing EPS
$-0.09
Book Value
$0.50
ROE
-12.9%
ROA
-6.9%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Mar 2025 | 110,145 | -1,159,619 | -1,051,243 | 15,534,592 | 1,773,753 | — | -317,295 |
| Mar 2024 | 4,000 | -1,624,229 | -1,613,140 | 986,032 | 741,230 | — | -1,146,710 |
| Mar 2023 | 25,000 | -1,113,871 | -1,118,799 | 991,246 | 528,304 | — | -331,574 |
| Mar 2022 | 72,200 | -528,263 | -530,827 | 447,109 | 355,568 | — | -452,472 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| LUCN | Lucent, Inc. | $85.11M | $5.00 | — |
| TTEC | TTEC Holdings, Inc. | $102.67M | $2.11 | — |
| RYDE | Ryde Group Ltd | $102.72M | $0.68 | — |
| ASPS | ALTISOURCE PORTFOLIO SOLUTIONS S.A. | $81.55M | $7.23 | — |
| KELYB | KELLY SERVICES INC | $78.94M | $23.95 | — |
News headlines (Yahoo Finance, 1h cache)
Blueone Card Inc. Subsidiary Millennium EBS Partners with DFCC Bank in Sri Lanka to Implement ISO Transformer Solution
2025-11-11 19:00 · Yahoo
Millennium EBS Secures Agreement and Purchase Order from Global IME Bank for ISO 20022 Transformer Solution
2025-10-01 19:22 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.