BDCI — BTC Development Corp.
—
Nasdaq ·
Financials ·
Diversified Financial Services ·
CIK 2042292 ·
Last close
$10.03
Market Cap
$261.38M
52W High
$10.05
52W Low
$9.96
ADV30
45,906
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | — | -540,761 | 1,701,548 | 259,014,126 | 1,448,349 | 10,905,224 |
| Dec 2025 | 0 | — | -443,165 | 1,969,390 | 257,284,312 | 1,985,699 | 10,876,958 |
| Sep 2025 | 0 | — | -58,813 | -58,813 | 5,657,308 | 2,886,023 | 5,782,059 |
| Jun 2025 | 0 | — | -3,668 | -3,668 | 681,718 | — | 772,656 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-745,838
Investing CF
$-250,600,000
Financing CF
$250,445,514
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.01
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-8,606,146
Inventory
—
Receivables
—
ST Investments
—
EBIT TTM
$-541,272
Pretax Income TTM
$1,871,283
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 3y)
Revenues vs Net Income (last 3y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -541,272 | 1,871,283 | 257,284,312 | 10,876,958 | — | -745,838 |
| Dec 2024 | 0 | -33,592 | -33,592 | 329,930 | 381,574 | — | 0 |
| Dec 2023 | — | — | — | 6,948 | 25,000 | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| HCACU | Hall Chadwick Acquisition Corp | $261.11M | $10.27 | — |
| PCAP | ProCap Acquisition Corp | $260.91M | $10.26 | — |
| SORN | Soren Acquisition Corp. | $260.90M | $9.92 | — |
| CEPV | Cantor Equity Partners V, Inc. | $262.68M | $10.28 | — |
| MLAA | Mountain Lake Acquisition Corp. II | $259.69M | $9.95 | — |
News headlines (Yahoo Finance, 1h cache)
BTC Development Corp.'s (NASDAQ:BDCI) largest shareholders are retail investors with 51% ownership, institutions own 28%
2026-02-16 10:42 · Yahoo
BTC Development Corp. Announces Pricing of $220,000,000 Initial Public Offering
2025-09-30 12:23 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.