BEP-PA — Brookfield Renewable Partners L.P.
—
NYSE ·
Utilities ·
Electric Utilities ·
CIK 1533232 ·
Bermuda
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 1,710,000,000 | 927,000,000 | 292,000,000 | -104,000,000 | 96,745,000,000 | 1,857,000,000 | 60,897,000,000 |
| Mar 2026 | 1,514,000,000 | 735,000,000 | 114,000,000 | -115,000,000 | 98,241,000,000 | 2,021,000,000 | 62,999,000,000 |
| Dec 2025 | 1,539,000,000 | 731,000,000 | 48,000,000 | 167,000,000 | 98,701,000,000 | 1,973,000,000 | 63,727,000,000 |
| Sep 2025 | 1,596,000,000 | 875,000,000 | 207,000,000 | -57,000,000 | 98,303,000,000 | 1,831,000,000 | 65,459,000,000 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$1,058,000,000
Investing CF
$-3,191,000,000
Financing CF
$2,333,000,000
CapEx
$-6,147,000,000
Dividends Paid
$-1,197,000,000
Buybacks
$-222,000,000
EPS Diluted TTM
—
As of
2026-08-09
Yahoo Snapshot (yfinance, live)
Total Revenue
$6,359,000,064
EBITDA
$3,000,000,000
Free Cash Flow
$-11,967,500,288
Enterprise Value
$73,083,953,152
Total Cash
$2,686,000,128
Total Debt
$37,723,000,832
Shares Out
—
Trailing EPS
$-0.51
Book Value
$12.46
ROE
0.4%
ROA
0.4%
Div Yield
7.89%
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 6,407,000,000 | 856,000,000 | -37,000,000 | 98,701,000,000 | 63,727,000,000 | — | 1,147,000,000 |
| Dec 2024 | 5,876,000,000 | 1,082,000,000 | -218,000,000 | 94,809,000,000 | 58,353,000,000 | — | 1,274,000,000 |
| Dec 2023 | 5,038,000,000 | 1,037,000,000 | -50,000,000 | 76,128,000,000 | 46,149,000,000 | — | 1,865,000,000 |
| Dec 2022 | 4,711,000,000 | 1,430,000,000 | -122,000,000 | 64,111,000,000 | 37,825,000,000 | — | 1,711,000,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| NEE | NEXTERA ENERGY INC | $175.40B | $84.10 | — |
| SO | SOUTHERN CO | $103.65B | $90.10 | — |
| CEG | Constellation Energy Corp | $96.88B | $273.43 | — |
| AEP | AMERICAN ELECTRIC POWER CO INC | $66.41B | $121.98 | — |
| D | DOMINION ENERGY, INC | $58.59B | $66.61 | — |
News headlines (Yahoo Finance, 1h cache)
Brookfield Renewable to Issue C$750 Million of Green Bonds
2026-08-20 23:06 · Yahoo
Brookfield Renewable Partners L.P. Q2 2026 Earnings Call Summary
2026-07-31 16:55 · Yahoo
Is Brookfield Renewable a Better Buy Now Than It Was 6 Months Ago?
2026-08-23 06:25 · Yahoo
Brookfield, La Caisse close $6.5bn Boralex acquisition
2026-08-17 09:19 · Yahoo
Brookfield and La Caisse Complete Acquisition of Boralex
2026-08-14 13:08 · Yahoo
Boralex Receives all Regulatory Approvals for Arrangement with Brookfield and La Caisse
2026-08-06 23:17 · Yahoo
Cameco Gains 7% Despite Q2 Earnings Miss: How to Play the Stock?
2026-08-06 17:18 · Yahoo
New Strong Sell Stocks for August 4th
2026-08-04 09:35 · Yahoo
3 Ultra-High-Yield Energy Stocks to Hold Forever
2026-08-02 14:35 · Yahoo
Bloom Energy Is Soaring: Is There a Better Way To Play The AI Power Boom?
2026-08-01 12:35 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.