BGDE — Big Digital Energy, Inc.
—
Nasdaq ·
Financials ·
Consumer Finance ·
CIK 1218683 ·
Last close
$7.43
Market Cap
$41.02M
52W High
$11.69
52W Low
$3.57
ADV30
145,112
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 4,820,303 | 1,006,494 | -8,232,270 | 609,803 | 48,390,485 | 2,439,705 | 44,046,548 |
| Dec 2025 | 3,231,823 | -1,077,607 | -14,744,274 | -15,651,932 | 57,441,666 | 13,271,256 | 60,559,457 |
| Sep 2025 | 13,174,706 | 8,563,298 | 2,780,010 | 327,659 | 52,016,801 | 2,276,656 | 61,420,339 |
| Jun 2025 | 9,533,183 | 3,933,630 | -4,436,058 | -8,021,433 | 52,739,764 | 3,239,632 | 61,079,666 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-23,521,666
Investing CF
$-144,725
Financing CF
$20,636,435
CapEx
$-183,985
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-8.01
As of
2026-06-07
Balance + Analyst (yfinance extras)
Retained Earnings
$-251,844,932
Inventory
—
Receivables
$10,465,435
ST Investments
—
EBIT TTM
$-19,173,735
Pretax Income TTM
$-22,701,019
Interest Exp TTM
$3,527,284
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$30,760,016
EBITDA
$-19,365,448
Free Cash Flow
$-25,480,916
Enterprise Value
$69,902,080
Total Cash
$2,439,705
Total Debt
$29,441,656
Shares Out
5,521,252
Trailing EPS
$-19.66
Book Value
$0.79
ROE
-1568.0%
ROA
-29.0%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 39,754,085 | -19,883,217 | -23,656,569 | 57,441,666 | 60,559,457 | — | -6,899,676 |
| Dec 2024 | 59,265,125 | -29,979,343 | -46,131,701 | 61,440,495 | 64,679,332 | — | 3,562,603 |
| Dec 2023 | 43,571,720 | -53,078,120 | -58,545,093 | 84,766,244 | 54,381,614 | — | -2,545,664 |
| Dec 2022 | 84,385,407 | -55,392,323 | -52,762,308 | 133,329,065 | 57,162,945 | — | 14,256,294 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| AVX | AVAX ONE TECHNOLOGY LTD. | $40.10M | $5.37 | — |
| AMTD | AMTD IDEA GROUP | $43.55M | $0.96 | — |
| FUFU | Bitfufu Inc. | $44.63M | $1.41 | — |
| BLNE | Beeline Holdings, Inc. | $36.44M | $1.11 | — |
| MATH | Metalpha Technology Holding Ltd | $46.69M | $0.99 | — |
News headlines (Yahoo Finance, 1h cache)
TeraWulf’s $3.5B Raise, Big Digital Energy’s Hood County AI Plans, SK Hynix’s $26.5B Nasdaq Debut
2026-07-10 19:45 · Yahoo
Big Digital Energy raises $15 million through insider-linked Series D preferred stock sale
2026-07-06 14:48 · Yahoo
Recent Insider Activity
| Filed | Trade | Insider | Title | Type | Price | Qty | Value |
|---|---|---|---|---|---|---|---|
| 2026-07-02 19:04:41 | 2026-06-30 | Endeavor Blockchain, LLC | 10% | P - Purchase | 1000 | 16700 | 16700000 |