BGFR — BestGofer Inc.
—
OTC ·
Consumer Discretionary ·
Diversified Consumer Services ·
CIK 1722556 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 2,231 | 2,231 | -1,001 | -1,001 | 117,920 | 1,924 | 143,216 |
| Aug 2025 | 0 | 0 | -5,400 | -5,400 | 112,500 | 62 | 131,947 |
| May 2025 | 0 | 0 | -4,700 | -4,700 | 12,500 | — | 126,547 |
| Feb 2025 | 0 | 0 | -10,800 | -10,800 | 12,500 | — | 121,847 |
Annual Trend (SEC EDGAR, last 8y)
Revenues vs Net Income (last 8y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Nov 2025 | 5,260 | -25,748 | -25,748 | 116,477 | 140,772 | -24,295 | — |
| Nov 2024 | 0 | -33,016 | -27,562 | 12,500 | 111,047 | -98,547 | — |
| Nov 2023 | 0 | -43,792 | -43,792 | 12,500 | 83,485 | -70,985 | — |
| Nov 2022 | 0 | -33,343 | -33,343 | 12,500 | 39,693 | -27,193 | — |
| Nov 2021 | 0 | -7,294 | -7,294 | 19,456 | 8,600 | 10,856 | — |
| Nov 2020 | 0 | -13,500 | -13,500 | 26,750 | 8,600 | 18,150 | — |
| Nov 2019 | 0 | -22,100 | -22,100 | 32,350 | 10,806 | 21,544 | — |
| Nov 2018 | — | — | -25,356 | 1,444 | 9,800 | -8,356 | — |
TTM Snapshot
Revenues TTM
$7,491
NetIncome TTM
$-15,949
OpCashFlow TTM
—
Assets (Latest)
$117,920
Forward EPS
—
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| SCI | SERVICE CORP INTERNATIONAL | $10.48B | $76.91 | — |
| R | RYDER SYSTEM INC | $9.15B | $238.55 | — |
| HRB | H&R BLOCK INC | $5.43B | $44.05 | — |
| UNF | UNIFIRST CORP | $3.79B | $260.85 | — |
| CAR | AVIS BUDGET GROUP, INC. | $3.74B | $105.98 | — |
Recent Insider Activity
No insider activity indexed for this ticker.