BKHA — Black Hawk Acquisition Corp
—
Nasdaq ·
Health Care ·
Biotechnology ·
CIK 2000775 ·
Last close
$11.85
Market Cap
$49.22M
52W High
$11.98
52W Low
$11.46
ADV30
1,047
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 0 | — | -54,189 | 139,805 | 24,821,943 | 178,407 | 4,701,432 |
| Nov 2025 | 0 | — | -217,878 | -3,765 | 23,877,939 | 39,521 | 3,897,233 |
| May 2025 | 0 | — | -247,598 | 520,542 | 73,502,321 | 72,914 | 2,666,043 |
| Feb 2025 | 0 | — | -108,769 | 658,379 | 72,800,437 | 101,528 | 2,484,701 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-651,909
Investing CF
$-900,000
Financing CF
$1,523,388
CapEx
—
Dividends Paid
—
Buybacks
$0
EPS Diluted TTM
$0.26
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-4,524,821
Inventory
—
Receivables
$0
ST Investments
—
EBIT TTM
$2,612,677
Pretax Income TTM
$1,314,960
Interest Exp TTM
$19,449
Analysts
—
Annual Trend (SEC EDGAR, last 3y)
Revenues vs Net Income (last 3y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Nov 2025 | 0 | -915,510 | 1,329,557 | 23,877,939 | 3,897,233 | — | -650,321 |
| Nov 2024 | 0 | -576,076 | 1,915,703 | 72,143,335 | 2,485,978 | — | -553,665 |
| Nov 2023 | — | — | — | 263,000 | 256,853 | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| ESLA | Estrella Immunopharma, Inc. | $49.49M | $1.15 | — |
| OTLK | Outlook Therapeutics, Inc. | $48.37M | $0.40 | — |
| ELUT | ELUTIA INC. | $50.40M | $1.14 | — |
| ATYR | aTYR PHARMA INC | $47.49M | $0.48 | — |
| MGX | Metagenomi Therapeutics, Inc. | $51.20M | $1.36 | — |
News headlines (Yahoo Finance, 1h cache)
Vesicor Therapeutics Appoints Michael Tolentino, M.D., as Chief Executive Officer
2026-03-19 02:42 · Yahoo
Black Hawk Acquisition Corporation Amends Its Definitive Proxy Statement
2025-07-08 01:45 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.