BRNX — BRENX LTD.
—
Nasdaq ·
Industrials ·
Building Products ·
CIK 1901215 ·
Israel
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| PH | Parker-Hannifin Corp | $126.31B | $1001.74 | — |
| AXON | AXON ENTERPRISE, INC. | $51.00B | $627.75 | — |
| SNA | Snap-on Inc | $20.35B | $393.39 | — |
| BALL | BALL Corp | $16.93B | $63.59 | — |
| SWK | STANLEY BLACK & DECKER, INC. | $15.10B | $100.02 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.