BXCAP — BOX INC
—
NYSE ·
Information Technology ·
Software ·
CIK 1372612 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| MSFT | MICROSOFT CORP | $2.86T | $385.10 | — |
| ORCL | ORACLE CORP | $405.11B | $140.64 | — |
| PLTR | Palantir Technologies Inc. | $291.12B | $126.79 | — |
| CRWD | CrowdStrike Holdings, Inc. | $190.60B | $187.18 | — |
| SAP | SAP SE | $184.31B | $157.86 | — |
Recent Insider Activity
No insider activity indexed for this ticker.