CEPL — Capstone Energy Plus, Inc.
—
Nasdaq ·
Industrials ·
Machinery ·
CIK 1009759 ·
Last close
$6.36
Market Cap
—
52W High
$12.33
52W Low
$5.84
ADV30
429,300
Next earnings
2026-11-05
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 22,986,000 | 6,917,000 | 157,000 | 1,504,000 | 111,450,000 | 28,179,000 | 155,917,000 |
| Dec 2025 | 26,762,000 | 10,428,000 | 2,048,000 | 1,185,000 | 87,677,000 | 14,437,000 | 80,090,000 |
| Sep 2025 | 28,385,000 | 8,962,000 | 1,359,000 | 834,000 | 82,367,000 | 6,981,000 | 89,685,000 |
| Jun 2025 | 27,871,000 | 7,564,000 | -171,000 | -698,000 | 72,761,000 | 6,628,000 | 80,949,000 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-2,529,000
Investing CF
$-925,000
Financing CF
$23,677,000
CapEx
$-835,000
Dividends Paid
—
Buybacks
$-210,000
EPS Diluted TTM
$-3.19
As of
2026-08-16
Balance + Analyst (yfinance extras)
Retained Earnings
$-974,175,000
Inventory
$22,106,000
Receivables
$13,288,000
ST Investments
—
EBIT TTM
$6,918,000
Pretax Income TTM
$2,771,000
Interest Exp TTM
$4,147,000
Analysts
2
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 106,004,000 | 3,392,000 | 2,825,000 | 111,450,000 | 155,917,000 | — | -2,529,000 |
| Mar 2025 | 85,564,000 | -5,574,000 | -7,190,000 | 74,864,000 | 82,625,000 | — | 7,688,000 |
| Mar 2024 | 91,219,000 | -20,354,000 | 7,392,000 | 84,206,000 | 84,993,000 | — | -27,658,000 |
| Mar 2022 | 69,645,000 | -17,801,000 | -20,211,000 | 100,773,000 | 95,359,000 | — | -27,498,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| ASML | ASML HOLDING NV | $669.93B | $1744.16 | — |
| ASMLF | ASML HOLDING NV | $669.10B | $1742.00 | — |
| LRCX | LAM RESEARCH CORP | $393.74B | $314.66 | — |
| CAT | CATERPILLAR INC | $372.93B | $811.29 | — |
| DE | DEERE & CO | $170.24B | $630.66 | — |
News headlines (Yahoo Finance, 1h cache)
Capstone Energy+ to Participate in 15th Annual Needham Virtual Industrial Tech, Robotics, & Power 1x1 Conference
2026-08-18 12:15 · Yahoo
Capstone Energy+ Q1 Earnings Call Highlights
2026-08-12 22:04 · Yahoo
Capstone Energy+ to Host First Quarter Fiscal Year 2027 Earnings Conference Call and Webcast on August 12, 2026
2026-07-30 12:30 · Yahoo
Capstone Energy+ Reports Results for First Quarter of Fiscal 2027
2026-08-12 20:15 · Yahoo
Capstone Energy+ Powers Critical Hospital Infrastructure with 2 MW Combined Heat and Power System
2026-07-27 12:15 · Yahoo
Capstone Energy+ Secures Lease Agreement for Flare Gas Recovery Project with Maurel & Prom in Gabon
2026-07-22 12:30 · Yahoo
Capstone Energy+ touts air-bearing microturbines for behind-the-meter energy
2026-07-09 09:09 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.