CGABL — Carlyle Group Inc.

Nasdaq · Financials · Capital Markets · CIK 1527166 ·
Last close
$16.37
Market Cap
52W High
$17.35
52W Low
$16.04
ADV30
23,247
Next earnings
Opendoor Technologies Inc. operates a digital platform for residential real estate transactions in the United States. It buys and sells homes through online e-commerce platform. The company also resells the home to a home buyer. In addition, it offers real estate brokerage, title insurance and settlement, and escrow services, as well as property and casualty insurance, real estate licenses, and construction services. The company was formerly known as Social Capital Hedosophia Holdings Corp. II and changed its name to Opendoor Technologies Inc. Opendoor Technologies Inc. was incorporated in 2013 and is based in Tempe, Arizona.

Quarterly Fundamentals

Revenues vs Net Income (last 4 Q)

Assets vs Liabilities (last 4 Q)

PeriodRevenuesGrossProfit OpIncomeNetIncomeAssets CashLiabilities
Dec 2024 2,635,200,000 52,200,000 -3,636,200,000 595,700,000 23,103,500,000 1,266,000,000 16,755,900,000
Dec 2023 716,600,000 57,900,000 -1,138,700,000 81,300,000 21,176,000,000 1,440,300,000 15,391,500,000
Dec 2022 1,088,500,000 35,500,000 -1,466,100,000 280,800,000 21,403,000,000 1,360,700,000 14,581,700,000
Dec 2021 1,639,500,000 21,900,000 -2,073,500,000 532,800,000 21,250,400,000 2,469,500,000 15,544,200,000

Annual Trend (SEC EDGAR, last 10y)

Revenues vs Net Income (last 10y)

FY endRevenuesOpIncome NetIncomeAssetsLiabilities EquityOCF
Dec 2024 2,963,900,000 -7,313,300,000 -608,400,000 23,103,500,000 16,755,900,000
Dec 2023 4,438,700,000 -6,078,500,000 1,225,000,000 21,176,000,000 15,391,500,000
Dec 2022 8,782,100,000 -9,934,900,000 2,974,700,000 21,403,000,000 14,581,700,000
Dec 2021 2,934,600,000 -5,427,400,000 348,200,000 21,250,400,000 15,544,200,000
Dec 2020 3,377,000,000 -5,048,000,000 380,900,000 15,644,800,000 12,714,600,000
Dec 2019 1,087,000,000 484,500,000 137,000,000 13,808,800,000 10,839,200,000
Dec 2018 702,800,000 123,500,000 33,800,000 12,914,200,000 10,077,900,000
Dec 2017 1,120,100,000 310,600,000 83,000,000 12,280,600,000 9,331,600,000
Dec 2016 483,100,000 23,700,000 8,400,000 9,973,000,000 8,519,000,000
Dec 2015 1,136,800,000 109,800,000 39,500,000 32,181,600,000 23,258,100,000

TTM Snapshot

Revenues TTM
$6,703,600,000
NetIncome TTM
$1,354,000,000
OpCashFlow TTM
$0
Assets (Latest)
$23,103,500,000
Forward EPS

Peers — same industry

TickerNameMarket CapLastDaily %
MS MORGAN STANLEY $350.60B $222.28
GS GOLDMAN SACHS GROUP INC $311.29B $1055.18
SCHW SCHWAB CHARLES CORP $179.34B $103.12
BLK BlackRock, Inc. $160.59B $1036.11
GLD SPDR GOLD TRUST $98.14B $377.01

Recent Insider Activity

No insider activity indexed for this ticker.