CHKIF — CHINA SOUTHERN AIRLINES CO LTD
—
OTC ·
Industrials ·
Airlines ·
CIK 1041668 ·
Last close
$0.49
Market Cap
$2.28B
52W High
$0.75
52W Low
$0.47
ADV30
1,230
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 47,782,000,000 | 5,170,000,000 | 2,702,000,000 | 1,481,000,000 | 356,509,000,000 | 17,017,000,000 | 299,347,000,000 |
| Dec 2025 | 44,591,000,000 | 2,373,000,000 | -409,000,000 | -1,450,000,000 | 349,814,000,000 | 16,973,000,000 | 294,803,000,000 |
| Sep 2025 | — | — | — | — | — | — | — |
| Jun 2025 | 42,884,000,000 | 3,921,000,000 | 1,649,000,000 | -786,000,000 | 336,535,000,000 | 15,149,000,000 | 284,770,000,000 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-36,246,000,000
Inventory
$3,886,000,000
Receivables
—
ST Investments
$2,763,000,000
EBIT TTM
$13,077,000,000
Pretax Income TTM
$1,988,000,000
Interest Exp TTM
$5,625,000,000
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$186,630,995,968
EBITDA
$22,939,250,688
Free Cash Flow
$15,985,500,160
Enterprise Value
$251,636,170,752
Total Cash
$19,779,999,744
Total Debt
$242,512,003,072
Shares Out
4,643,997,308
Trailing EPS
$0.02
Book Value
$0.30
ROE
9.5%
ROA
1.8%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 182,256,000,000 | 8,816,000,000 | 857,000,000 | 349,814,000,000 | 294,803,000,000 | — | 38,209,000,000 |
| Dec 2024 | 174,224,000,000 | 5,564,000,000 | -1,696,000,000 | 329,738,000,000 | 277,143,000,000 | — | 31,445,000,000 |
| Dec 2023 | 159,929,000,000 | 4,676,000,000 | -4,209,000,000 | 309,226,000,000 | 257,229,000,000 | — | 40,134,000,000 |
| Dec 2022 | 87,059,000,000 | -22,877,000,000 | -32,682,000,000 | 312,001,000,000 | 256,887,000,000 | — | 3,465,000,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| ALGT | Allegiant Travel CO | $2.34B | $87.20 | — |
| AERO | Grupo Aeromexico, S.A.B. de C.V. | $2.40B | $16.45 | — |
| GAERF | Central North Airport Group | $2.02B | $5.99 | — |
| JBLU | JETBLUE AIRWAYS CORP | $1.96B | $5.28 | — |
| SKYW | SKYWEST INC | $3.44B | $86.78 | — |
News headlines (Yahoo Finance, 1h cache)
China A320neo Mega Order And What It May Mean For Airbus Stock
2026-05-03 14:08 · Yahoo
CDB Aviation Delivers One Boeing 737-8 to China Southern Airlines
2026-04-13 16:10 · Yahoo
Alleged Huione Money Laundering Boss Extradited to China
2026-04-02 11:12 · Yahoo
Alleged Huione Group Money Laundering Boss Extradited to China
2026-04-02 10:24 · Yahoo
China's major airlines stay in red in first half on oversupply, low fares
2025-08-28 11:55 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.