CLOW — Cloudweb, Inc.
—
OTC ·
Information Technology ·
IT Services ·
CIK 1619227 ·
Last close
$0.01
Market Cap
$417.3K
52W High
$0.04
52W Low
$0.01
ADV30
8,330
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | — | -5,744 | -14,885 | 0 | — | 781,247 |
| Sep 2025 | 0 | — | -5,703 | -14,845 | 0 | — | 766,362 |
| Jun 2025 | 0 | — | -5,703 | -14,745 | 0 | — | 751,517 |
| Mar 2025 | 0 | — | -17,009 | -25,952 | 0 | — | 736,772 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-33,815
Investing CF
—
Financing CF
$33,815
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$0.00
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-233,627,550
Inventory
—
Receivables
—
ST Investments
—
EBIT TTM
$-34,159
Pretax Income TTM
$-70,427
Interest Exp TTM
$36,268
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -34,159 | -70,427 | 0 | 781,247 | — | -33,815 |
| Dec 2024 | 0 | -35,350 | -72,960 | 0 | 710,820 | — | -33,250 |
| Dec 2023 | 0 | -41,150 | -77,418 | 0 | 637,860 | — | -43,049 |
| Dec 2022 | 0 | -65,349 | -102,996 | 0 | 560,442 | — | -61,800 |
| Dec 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| MSPR | MSP Recovery, Inc. | $385.7K | $0.03 | — |
| NGCG | New Generation Consumer Group, Inc. | $491.3K | $0.00 | — |
| JFIL | Jubilant Flame International, Ltd | $499.6K | $0.03 | — |
| SYIN | Synbio International, Inc. | $546.4K | $0.00 | — |
| BBLR | Bubblr Inc. | $308.0K | $0.00 | — |
Recent Insider Activity
No insider activity indexed for this ticker.