CLUS — Cluster Group Holdings Ltd Co
—
·
Communication Services ·
Wireless Telecommunication Services ·
CIK 1346287 ·
China
Last close
$200.00
Market Cap
—
52W High
$200.00
52W Low
$200.00
ADV30
0
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | 0 | -6,398 | -6,398 | 0 | 0 | 67,791 |
| Dec 2025 | 0 | — | -16,938 | 35,075 | 0 | 0 | 61,393 |
| Sep 2025 | 0 | — | -18,673 | -18,673 | 0 | 0 | 44,455 |
| Jun 2025 | 0 | — | -7,639 | -7,639 | 0 | 0 | 25,782 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-31,336
Investing CF
$0
Financing CF
$31,336
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-2.00
As of
2026-07-05
Balance + Analyst (yfinance extras)
Retained Earnings
$-7,666,863
Inventory
—
Receivables
—
ST Investments
—
EBIT TTM
$-49,648
Pretax Income TTM
$-49,648
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 3y)
Revenues vs Net Income (last 3y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -52,013 | 0 | 0 | 61,393 | — | -49,723 |
| Dec 2024 | 0 | -58,460 | 0 | 0 | 89,380 | — | -48,708 |
| Dec 2023 | 0 | -10,658 | 0 | 0 | 30,921 | — | -5,158 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| ASTS | AST SpaceMobile, Inc. | $25.43B | $85.13 | — |
| SATS | EchoStar CORP | $16.08B | $101.50 | — |
| VSAT | VIASAT INC | $11.34B | $83.06 | — |
| GSAT | Globalstar, Inc. | $10.35B | $80.39 | — |
| IRDM | Iridium Communications Inc. | $5.70B | $53.75 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.