CNFN — CFN Enterprises Inc.
—
OTC ·
Industrials ·
Professional Services ·
CIK 1352952 ·
Last close
$0.90
Market Cap
$8.05M
52W High
$1.20
52W Low
$0.46
ADV30
763
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 87,917 | 30,670 | -1,195,844 | -1,173,959 | 715,272 | 103,525 | 25,292,370 |
| Dec 2025 | -31,186,047 | -2,039,869 | 3,328,710 | -1,268,976 | 1,230,330 | 197,951 | 24,938,269 |
| Sep 2025 | 6,645,241 | 1,699,533 | -377,040 | -433,796 | 5,527,251 | 102,324 | 28,243,714 |
| Jun 2025 | 18,682,199 | 774,421 | -2,185,550 | -2,293,856 | 7,064,876 | 1,795,524 | 29,692,543 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-2,134,692
Investing CF
$0
Financing CF
$216,228
CapEx
$-169,309
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.53
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-85,767,461
Inventory
$516,124
Receivables
$0
ST Investments
—
EBIT TTM
$-1,564,169
Pretax Income TTM
$-1,783,549
Interest Exp TTM
$219,380
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$121,931
EBITDA
$-2,439,835
Free Cash Flow
$6,130,700
Enterprise Value
$12,280,451
Total Cash
$103,525
Total Debt
$4,276,330
Shares Out
8,946,357
Trailing EPS
$-0.25
Book Value
$-2.77
ROE
—
ROA
-37.8%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 36,297 | -1,712,217 | -6,500,238 | 1,230,330 | 24,938,269 | — | -85,567 |
| Dec 2024 | 321,352 | -1,978,872 | -4,289,362 | 8,672,137 | 26,502,338 | — | 442,786 |
| Dec 2023 | 3,537,632 | -5,116,104 | -15,186,762 | 5,459,232 | 18,890,238 | — | -4,978,948 |
| Dec 2022 | 4,317,490 | -4,836,461 | -9,902,393 | 870,551 | 10,042,900 | — | -1,418,850 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| QHUOY | QUHUO Ltd | $8.76M | $2.69 | — |
| FTFT | Future FinTech Group Inc. | $7.05M | $1.20 | — |
| TDTH | Trident Digital Tech Holdings Ltd | $9.25M | $2.05 | — |
| MIMI | Mint Inc Ltd | $6.99M | $3.41 | — |
| TGL | TREASURE GLOBAL INC | $6.85M | $4.09 | — |
News headlines (Yahoo Finance, 1h cache)
CFN Enterprises: Q3 Earnings Snapshot
2025-11-19 22:27 · Yahoo
CFN Enterprises: Q2 Earnings Snapshot
2025-08-14 21:04 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.