CNRCF — Canter Resources Corp.
—
OTC ·
Unknown ·
Unknown ·
CIK 1996586 ·
Last close
$0.09
Market Cap
$1.27M
52W High
$0.18
52W Low
$0.06
ADV30
20,766
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | — | -166,616 | -168,235 | 18,209,029 | 775,217 | 240,411 |
| Dec 2025 | 0 | — | -171,461 | -172,483 | 18,222,187 | 886,279 | 158,515 |
| Sep 2025 | 0 | — | -194,213 | -196,212 | 17,478,702 | 127,362 | 166,571 |
| Jun 2025 | 0 | — | -283,662 | -284,707 | 17,453,457 | 376,516 | 254,260 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-603,339
Investing CF
$-253,053
Financing CF
$1,046,350
CapEx
$-253,053
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.07
As of
2026-08-09
Balance + Analyst (yfinance extras)
Retained Earnings
$-4,403,472
Inventory
—
Receivables
$29,048
ST Investments
—
EBIT TTM
$-815,952
Pretax Income TTM
$-821,637
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Jun 2025 | 0 | -1,107,426 | -1,063,602 | 17,453,457 | 254,260 | — | -859,291 |
| Jun 2024 | 0 | -1,362,731 | -2,216,550 | 18,167,200 | 156,638 | — | -1,889,520 |
| Jun 2023 | 0 | -122,332 | -323,970 | 60,343 | 38,806 | — | -109,628 |
| Jun 2022 | 0 | -164,608 | -164,608 | 391,743 | 60,736 | — | -174,467 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| MECPF | MUSTANG ENERGY CORP. | $1.28M | $0.01 | — |
| NVVE | Nuvve Holding Corp. | $1.25M | $1.26 | — |
| TRUG | TruGolf Holdings, Inc. | $1.24M | $0.65 | — |
| EMRH | EMERGING HOLDINGS INC | $1.30M | $0.01 | — |
| SSHT | SSHT S&T Group Ltd. | $1.31M | $0.01 | — |
News headlines (Yahoo Finance, 1h cache)
Canter Resources Highlights Boron's Addition to U.S. Critical Minerals List-Unlocking Strategic Advantages for the Columbus Lithium-Boron Project in Nevada
2025-11-17 12:00 · Yahoo
Canter Resources Announces Closing of Non-Brokered Private Placement
2025-10-10 20:30 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.