CPCPF — CopperCorp Resources Inc.
—
OTC ·
Unknown ·
Unknown ·
CIK 1868050 ·
Last close
$0.03
Market Cap
$3.51M
52W High
$0.05
52W Low
$0.02
ADV30
19,984
Next earnings
2026-08-13
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | -13,622 | -1,058,546 | -1,055,770 | 1,720,726 | 603,760 | 325,619 |
| Dec 2025 | 0 | -14,135 | -1,611,080 | -1,626,062 | 2,835,542 | 1,677,866 | 389,973 |
| Sep 2025 | 0 | -13,559 | -1,028,471 | -1,022,862 | 4,399,016 | 3,262,019 | 306,683 |
| Jun 2025 | 0 | -12,643 | -578,400 | -566,129 | 2,964,954 | 1,986,749 | 172,033 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-4,148,206
Investing CF
$-42,475
Financing CF
$2,533,823
CapEx
$-6,396
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.04
As of
2026-08-09
Balance + Analyst (yfinance extras)
Retained Earnings
$-19,957,626
Inventory
—
Receivables
$87,634
ST Investments
—
EBIT TTM
$-4,264,877
Pretax Income TTM
$-4,270,823
Interest Exp TTM
$5,946
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -3,839,674 | -3,820,797 | 2,835,542 | 389,973 | — | -3,801,808 |
| Dec 2024 | 0 | -3,612,105 | -3,442,187 | 4,021,490 | 374,496 | — | -2,823,344 |
| Dec 2023 | 0 | -2,957,634 | -2,730,349 | 6,563,313 | 316,078 | — | -2,593,237 |
| Dec 2022 | 0 | -4,333,940 | -4,207,456 | 7,978,993 | 349,969 | — | -3,394,809 |
| Dec 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| FMFC | Kandal M Venture Ltd | $3.49M | $0.23 | — |
| KCRD | Kindcard, Inc. | $3.47M | $0.03 | — |
| HGTXU | HUGOTON ROYALTY TRUST | $3.60M | $0.09 | — |
| BOXL | Boxlight Corp | $3.65M | $5.47 | — |
| VRRCF | VR Resources Ltd. | $3.36M | $0.08 | — |
News headlines (Yahoo Finance, 1h cache)
CopperCorp Marketing Services Agreement
2026-01-28 22:16 · Yahoo
CopperCorp Samples up to 18.6 g/t Au and 4.6% Cu from Rock Chips at Marigold Zone, Razorback Property
2026-01-27 12:00 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.