CPTKW — Crown PropTech Acquisitions
—
OTC ·
Consumer Discretionary ·
Distributors ·
CIK 1827899 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| MCK | MCKESSON CORP | $94.36B | $805.96 | — |
| GWW | W.W. GRAINGER, INC. | $64.95B | $1375.76 | — |
| COR | Cencora, Inc. | $59.04B | $303.44 | — |
| TEL | TE Connectivity plc | $58.48B | $200.36 | — |
| CAH | CARDINAL HEALTH INC | $55.23B | $235.80 | — |
Recent Insider Activity
No insider activity indexed for this ticker.