DCX — Digital Currency X Technology Inc.
—
Nasdaq ·
Consumer Discretionary ·
Automobiles ·
CIK 1957413 ·
China
Last close
$2.36
Market Cap
$46.78M
52W High
$2.50
52W Low
$1.43
ADV30
569,735
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | — | — | — | — | 866,684,000 | 3,942,000 | 709,198,000 |
| Jun 2025 | — | — | — | — | 490,913,000 | 352,000 | 657,202,000 |
| Dec 2024 | — | — | — | — | 470,785,000 | 3,707,000 | 616,271,000 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-401,178,000
Inventory
$10,026,000
Receivables
$57,410,000
ST Investments
$40,261,000
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -8,398,000 | -30,074,000 | 866,684,000 | 709,198,000 | — | -54,589,000 |
| Dec 2024 | 6,915,000 | -54,178,000 | -46,895,000 | 470,785,000 | 616,271,000 | — | -25,464,000 |
| Dec 2023 | 9,483,000 | -84,694,000 | -68,111,000 | 536,451,000 | 615,325,000 | — | -40,017,000 |
| Dec 2022 | 14,961,000 | -97,954,000 | -77,256,000 | 653,612,000 | 637,484,000 | — | 22,383,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| AIIO | ROBO.AI INC. | $54.98M | $3.06 | — |
| SCAG | Scage Future | $39.14M | $0.54 | — |
| WKHS | Workhorse Group Inc. | $37.04M | $3.40 | — |
| SEV | Aptera Motors Corp | $62.06M | $2.52 | — |
| NRDE | NU RIDE INC. | $30.58M | $1.90 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.