DHY — CREDIT SUISSE HIGH YIELD CREDIT FUND
—
NYSE ·
Unknown ·
Unknown ·
CIK 1061353 ·
Last close
$1.71
Market Cap
$236.23M
52W High
$1.77
52W Low
$1.68
ADV30
790,473
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Apr 2026 | — | — | — | — | 305,372,131 | 1,961,695 | 94,296,170 |
| Oct 2025 | — | — | — | — | 329,298,908 | 198,999 | 107,627,217 |
| Apr 2025 | — | — | — | — | 330,660,760 | — | — |
| Oct 2024 | — | — | — | — | 323,411,860 | 122,307 | 94,957,966 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-78,609,670
Inventory
—
Receivables
$5,833,855
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$25,037,844
EBITDA
—
Free Cash Flow
$8,037,291
Enterprise Value
$256,210,768
Total Cash
$1,961,695
Total Debt
$81,000,000
Shares Out
138,146,165
Trailing EPS
$0.10
Book Value
$2.04
ROE
4.3%
ROA
4.2%
Div Yield
10.81%
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 12,897,255 | — | 12,351,115 | 329,298,908 | 107,627,217 | — | 5,152,633 |
| Oct 2024 | 37,802,916 | — | 37,464,675 | 323,411,860 | 94,957,966 | — | 18,132,898 |
| Oct 2023 | 22,782,729 | — | 22,585,593 | 307,522,385 | 97,354,887 | — | 31,404,055 |
| Oct 2022 | -37,167,802 | — | -37,424,902 | 313,617,445 | 106,781,985 | — | 9,258,895 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| TSSI | TSS, Inc. | $236.48M | $8.38 | — |
| BXSY | BEXIL INVESTMENT TRUST | $235.33M | $18.19 | — |
| RAIL | FreightCar America, Inc. | $234.46M | $7.15 | — |
| PMMCF | Pampa Metals Corp | $233.72M | $0.86 | — |
| PNPNF | POWER METALLIC MINES INC. | $238.77M | $0.92 | — |
News headlines (Yahoo Finance, 1h cache)
Credit Suisse High Yield Credit Fund Announces Preliminary Results of Transferable Rights Offering
2026-05-15 15:04 · Yahoo
CREDIT SUISSE HIGH YIELD CREDIT FUND ANNOUNCES BOARD APPROVAL OF A REVERSE SHARE SPLIT
2026-08-19 02:54 · Yahoo
Credit Suisse High Yield Credit Fund Announces Transferable Rights Offering
2026-04-14 20:01 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.