DPU — Top KingWin Ltd
—
Nasdaq ·
Industrials ·
Professional Services ·
CIK 1938865 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| V | VISA INC. | $583.55B | $351.60 | — |
| MA | Mastercard Inc | $465.08B | $530.29 | — |
| BABA | Alibaba Group Holding Ltd | $273.39B | $114.06 | — |
| UBER | Uber Technologies, Inc | $140.27B | $68.91 | — |
| SPGI | S&P Global Inc. | $124.32B | $420.00 | — |
Recent Insider Activity
No insider activity indexed for this ticker.