ECPL — ECOPLUS INC
—
OTC ·
Health Care ·
Health Care Providers & Services ·
CIK 1356914 ·
Last close
$0.01
Market Cap
$166.6K
52W High
$0.02
52W Low
$0.01
ADV30
5,875
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| NIVF | NewGenIvf Group Ltd | $172.1K | $0.08 | — |
| FCHS | First Choice Healthcare Solutions, Inc. | $296.6K | $0.01 | — |
| LUDG | LUDWIG ENTERPRISES, INC. | $835.8K | $0.00 | — |
| CDIX | Cardiff Lexington Corp | $938.2K | $0.06 | — |
| ATPC | Agape ATP Corp | $2.11M | $2.11 | — |
Recent Insider Activity
No insider activity indexed for this ticker.