ECPL — ECOPLUS INC
—
OTC ·
Health Care ·
Health Care Providers & Services ·
CIK 1356914 ·
Last close
$0.01
Market Cap
$201.7K
52W High
$0.01
52W Low
$0.01
ADV30
7,333
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| FCHS | First Choice Healthcare Solutions, Inc. | $263.7K | $0.01 | — |
| VSEE | VSEE HEALTH, INC. | $1.19M | $0.02 | — |
| LUDG | LUDWIG ENTERPRISES, INC. | $1.67M | $0.01 | — |
| ATPC | Agape ATP Corp | $2.38M | $2.38 | — |
| NIVF | NewGenIvf Group Ltd | $2.93M | $0.49 | — |
Recent Insider Activity
No insider activity indexed for this ticker.