EDD — Morgan Stanley Emerging Markets Domestic Debt Fund, Inc.
—
NYSE ·
Unknown ·
Unknown ·
CIK 1388141 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Oct 2025 | — | — | — | — | 441,406,000 | 5,631,000 | 73,259,000 |
| Apr 2025 | — | — | — | — | 393,351,000 | 7,041,000 | 53,825,000 |
| Oct 2024 | — | — | — | — | 404,981,000 | 6,043,000 | 69,413,000 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-141,272,000
Inventory
—
Receivables
$19,190,000
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 70,139,000 | — | 68,674,000 | 441,406,000 | 73,259,000 | — | 24,834,000 |
| Oct 2024 | 38,587,000 | — | 37,243,000 | 404,981,000 | 69,413,000 | — | 10,174,000 |
| Oct 2023 | 38,669,000 | — | 37,486,000 | 362,555,000 | 31,324,000 | — | 69,210,000 |
| Oct 2022 | -84,696,000 | — | -85,803,000 | 389,714,000 | 71,653,000 | — | 61,708,000 |
| Oct 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF TRUST | $688.88B | $750.59 | — |
| KLAC | KLA CORP | $262.74B | $2011.39 | — |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | $235.62B | $250.69 | — |
| KXIAY | Kioxia Holdings Corporation/ADR | $231.81B | $42.45 | — |
| SMEGF | Siemens Energy AG/ADR | $180.38B | $212.00 | — |
News headlines (Yahoo Finance, 1h cache)
Certain Morgan Stanley Closed-End Funds Declare Quarterly Dividends
2026-03-20 20:00 · Yahoo
Certain Morgan Stanley Closed-End Funds Declare Year-End Dividends
2025-12-09 21:00 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.