EMD — WESTERN ASSET EMERGING MARKETS DEBT FUND INC.
—
NYSE ·
Unknown ·
Unknown ·
CIK 1227862 ·
Last close
$10.69
Market Cap
$621.41M
52W High
$10.85
52W Low
$9.85
ADV30
171,762
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | — | — | — | — | 896,138,231 | 39,708 | 242,915,456 |
| Jun 2025 | — | — | — | — | 880,111,140 | 3,664,034 | 258,101,698 |
| Dec 2024 | — | — | — | — | 818,374,086 | 189 | 201,755,686 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-298,483,502
Inventory
—
Receivables
$17,145,978
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$68,093,472
EBITDA
—
Free Cash Flow
$31,739,530
Enterprise Value
$858,981,760
Total Cash
$39,708
Total Debt
$238,769,616
Shares Out
58,130,443
Trailing EPS
$1.74
Book Value
$11.24
ROE
15.9%
ROA
4.3%
Div Yield
10.68%
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 102,498,509 | — | 101,129,167 | 896,138,231 | 242,915,456 | — | 26,176,717 |
| Dec 2024 | 62,709,882 | — | 61,548,443 | 818,374,086 | 201,755,686 | — | 112,291,722 |
| Dec 2023 | 72,556,413 | — | 71,402,426 | 872,342,845 | 254,780,812 | — | 50,858,053 |
| Dec 2022 | -148,397,560 | — | -149,608,966 | 857,397,380 | 240,589,831 | — | 170,856,212 |
| Dec 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| NDMO | Nuveen Dynamic Municipal Opportunities Fund | $622.99M | $10.30 | — |
| IBTA | Ibotta, Inc. | $623.30M | $30.86 | — |
| NRGV | Energy Vault Holdings, Inc. | $618.99M | $3.44 | — |
| MHD | BLACKROCK MUNIHOLDINGS FUND, INC. | $617.88M | $11.85 | — |
| ACAT | NP Life Sciences Health Industry Group Inc. | $617.33M | $10.00 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.