ENFY — Enlightify Inc.
—
OTC ·
Materials ·
Chemicals ·
CIK 857949 ·
Last close
$0.00
Market Cap
$17.3K
52W High
$0.95
52W Low
$0.00
ADV30
248,002
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Sep 2025 | 14,460,511 | 3,455,932 | 1,187,599 | 1,087,797 | 157,029,825 | 53,253,117 | 68,814,150 |
| Mar 2025 | 24,785,718 | 4,959,304 | -599,223 | -875,223 | 162,867,992 | 48,792,729 | 70,920,936 |
| Dec 2024 | 14,348,138 | 3,466,779 | -4,792,867 | -5,132,650 | 162,431,027 | 49,141,355 | 69,880,293 |
| Sep 2024 | 17,364,939 | 3,986,570 | -1,764,762 | -1,842,225 | 171,624,052 | 51,477,572 | 68,625,856 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-8,658,160
Investing CF
$-5,756,297
Financing CF
$2,730,043
CapEx
$-258,316
Dividends Paid
—
Buybacks
$-1,216
EPS Diluted TTM
$-0.46
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-159,611,840
Inventory
$37,878,957
Receivables
$20,678,903
ST Investments
$0
EBIT TTM
$-6,346,994
Pretax Income TTM
$-6,812,095
Interest Exp TTM
$465,101
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$72,380,440
EBITDA
$-9,519,801
Free Cash Flow
$-7,868,174
Enterprise Value
$-40,077,476
Total Cash
$53,253,116
Total Debt
$13,158,293
Shares Out
15,769,434
Trailing EPS
$-0.86
Book Value
$5.59
ROE
-13.3%
ROA
-4.5%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Jun 2025 | — | — | — | — | — | — | — |
| Jun 2024 | 95,845,788 | -28,848,454 | -28,405,315 | 163,246,683 | 63,147,503 | — | -9,872,781 |
| Jun 2023 | 124,140,355 | -13,613,360 | -13,281,985 | 186,681,364 | 61,313,507 | — | -990,122 |
| Jun 2022 | 168,450,904 | -83,798,104 | -98,364,332 | 195,115,195 | 60,344,431 | — | -19,948,216 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| HGAS | Global Gas Corp | $448.7K | $0.06 | — |
| TSEOF | Trinseo PLC | $475.3K | $0.01 | — |
| AIBT | AIBOTICS, INC. | $510.9K | $0.00 | — |
| PLSH | PANACEA LIFE SCIENCES HOLDINGS, INC. | $636.7K | $0.03 | — |
| XAGE | Longevity Health Holdings, Inc. | $742.6K | $0.30 | — |
News headlines (Yahoo Finance, 1h cache)
NYSE to Commence Delisting Proceedings Against Enlightify Inc. (ENFY)
2025-10-13 20:56 · Yahoo
Enlightify Inc. (ENFY) Cancels Acquisition of Lonestar Dream Inc.
2025-06-25 23:23 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.