EOD — ALLSPRING GLOBAL DIVIDEND OPPORTUNITY FUND
—
NYSE ·
Unknown ·
Unknown ·
CIK 1386067 ·
Last close
$6.52
Market Cap
$280.79M
52W High
$6.61
52W Low
$5.51
ADV30
100,708
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Oct 2025 | — | — | — | — | 330,676,435 | 33,546 | 53,499,109 |
| Apr 2025 | — | — | — | — | 290,702,436 | 51,302 | 51,228,746 |
| Oct 2024 | — | — | — | — | 287,656,800 | 1,085 | 49,619,599 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-42,819,840
Inventory
—
Receivables
$2,413,837
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 61,753,661 | — | 60,580,921 | 330,676,435 | 53,499,109 | — | 21,473,257 |
| Oct 2024 | 63,408,932 | — | 62,300,136 | 287,656,800 | 49,619,599 | — | 19,894,481 |
| Oct 2023 | 18,636,135 | — | 17,335,657 | 245,315,716 | 49,750,748 | — | 19,190,634 |
| Oct 2022 | -39,258,450 | — | -40,344,754 | 247,972,577 | 50,386,052 | — | 22,699,347 |
| Oct 2021 | — | — | — | — | — | — | — |
News headlines (Yahoo Finance, 1h cache)
Allspring Closed-End Funds Declare Monthly and Quarterly Distributions
2026-05-19 22:30 · Yahoo
Closed-end funds advised by Allspring Funds Management renew share repurchase programs
2025-11-13 13:30 · Yahoo
Allspring Closed-End Funds Declare Monthly and Quarterly Distributions; Allspring Funds Board of Trustees Announces New Trustees
2025-11-12 21:15 · Yahoo
Allspring Closed-End Funds Announce Changes to their Portfolio Management Teams
2025-10-08 12:30 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.