ERC — ALLSPRING MULTI-SECTOR INCOME FUND
—
NYSE ·
Unknown ·
Unknown ·
CIK 1227073 ·
Last close
$9.15
Market Cap
$256.69M
52W High
$9.25
52W Low
$8.70
ADV30
61,515
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Oct 2025 | — | — | — | — | 408,544,320 | 375,327 | 126,609,432 |
| Apr 2025 | — | — | — | — | — | — | — |
| Oct 2024 | — | — | — | — | 404,768,707 | 234,536 | 125,685,729 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-79,076,234
Inventory
—
Receivables
$7,958,236
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$28,272,418
EBITDA
—
Free Cash Flow
$12,132,596
Enterprise Value
$377,513,184
Total Cash
$142,859
Total Debt
$119,000,000
Shares Out
28,053,801
Trailing EPS
$0.95
Book Value
$9.85
ROE
9.8%
ROA
4.0%
Div Yield
9.47%
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 27,686,563 | — | 27,081,136 | 408,544,320 | 126,609,432 | — | 24,204,768 |
| Oct 2024 | 38,475,737 | — | 37,950,086 | 404,768,707 | 125,685,729 | — | 22,097,615 |
| Oct 2023 | 20,735,933 | — | 20,262,012 | 389,712,144 | 126,415,210 | — | 22,861,351 |
| Oct 2022 | -55,920,952 | — | -56,240,422 | 389,721,507 | 124,048,106 | — | 51,770,240 |
| Oct 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| FGPR | FERRELLGAS PARTNERS L P | $256.23M | $22.56 | — |
| GLO | Clough Global Opportunities Fund | $256.17M | $5.99 | — |
| NUW | Nuveen AMT-Free Municipal Value Fund | $257.78M | $14.36 | — |
| SVRSF | Silver Storm Mining Ltd. | $255.00M | $0.32 | — |
| CPZ | Calamos Long/Short Equity & Dynamic Income Trust | $258.95M | $13.19 | — |
News headlines (Yahoo Finance, 1h cache)
Allspring Closed-End Funds Declare Monthly Distributions
2026-06-26 12:31 · Yahoo
Allspring Closed-End Funds Declare Monthly and Quarterly Distributions
2026-05-19 22:30 · Yahoo
Closed-end funds advised by Allspring Funds Management renew share repurchase programs
2025-11-13 13:30 · Yahoo
Allspring Closed-End Funds Declare Monthly and Quarterly Distributions; Allspring Funds Board of Trustees Announces New Trustees
2025-11-12 21:15 · Yahoo
Allspring Closed-End Funds Announce Changes to their Portfolio Management Teams
2025-10-08 12:30 · Yahoo
Allspring Closed-End Funds Declare Monthly Distributions and Announce a Portfolio Manager Change
2025-07-25 14:43 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.