ERC — ALLSPRING MULTI-SECTOR INCOME FUND
—
NYSE ·
Unknown ·
Unknown ·
CIK 1227073 ·
Last close
$9.28
Market Cap
$260.34M
52W High
$9.35
52W Low
$8.66
ADV30
47,721
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Oct 2025 | — | — | — | — | 408,544,320 | 375,327 | 126,609,432 |
| Apr 2025 | — | — | — | — | — | — | — |
| Oct 2024 | — | — | — | — | 404,768,707 | 234,536 | 125,685,729 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-79,076,234
Inventory
—
Receivables
$7,958,236
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$28,272,418
EBITDA
—
Free Cash Flow
$12,132,596
Enterprise Value
$379,757,504
Total Cash
$142,859
Total Debt
$119,000,000
Shares Out
28,053,801
Trailing EPS
$0.95
Book Value
$9.85
ROE
9.8%
ROA
4.0%
Div Yield
9.36%
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 27,686,563 | — | 27,081,136 | 408,544,320 | 126,609,432 | — | 24,204,768 |
| Oct 2024 | 38,475,737 | — | 37,950,086 | 404,768,707 | 125,685,729 | — | 22,097,615 |
| Oct 2023 | 20,735,933 | — | 20,262,012 | 389,712,144 | 126,415,210 | — | 22,861,351 |
| Oct 2022 | -55,920,952 | — | -56,240,422 | 389,721,507 | 124,048,106 | — | 51,770,240 |
| Oct 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| RXST | RxSight, Inc. | $260.37M | $6.26 | — |
| LVWR | LiveWire Group, Inc. | $260.87M | $1.27 | — |
| TETOF | Tectonic Metals Inc. | $259.80M | $1.93 | — |
| KF | KOREA FUND INC | $259.44M | $62.39 | — |
| CPZ | Calamos Long/Short Equity & Dynamic Income Trust | $261.70M | $13.33 | — |
News headlines (Yahoo Finance, 1h cache)
Allspring Closed-End Funds Declare Monthly and Quarterly Distributions
2026-08-18 21:00 · Yahoo
Allspring Closed-End Funds Declare Monthly Distributions
2026-07-31 12:30 · Yahoo
Closed-end funds advised by Allspring Funds Management renew share repurchase programs
2025-11-13 13:30 · Yahoo
Allspring Closed-End Funds Declare Monthly and Quarterly Distributions; Allspring Funds Board of Trustees Announces New Trustees
2025-11-12 21:15 · Yahoo
Allspring Closed-End Funds Announce Changes to their Portfolio Management Teams
2025-10-08 12:30 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.