▮ DFV TERMINAL
10Y 2Y CPI FEDFUNDS VIX SPX
--:--:-- UTC

ET — Energy Transfer LP

NYSE · Utilities · Electric Utilities · CIK 1276187 ·
Last close
$19.34
52W High
$20.32
52W Low
$15.35
ADV30
18,212,357
Last filing
2026-05-07
SIC
4922

Quarterly Fundamentals

Revenues vs Net Income (last 4 Q)

Assets vs Liabilities (last 4 Q)

PeriodRevenuesGrossProfit OpIncomeNetIncomeAssets CashLiabilities
20241231 21,629,000,000 5,032,000,000 2,380,000,000 1,240,000,000 125,380,000,000 89,845,000,000
20241231 20,729,000,000 5,120,000,000 2,298,000,000 1,314,000,000 125,380,000,000 312,000,000 89,845,000,000
20241231 42,358,000,000 10,152,000,000 4,678,000,000 2,554,000,000 125,380,000,000 312,000,000 89,845,000,000
20241231 20,772,000,000 5,160,000,000 2,181,000,000 1,183,000,000 125,380,000,000 312,000,000 89,845,000,000

Cashflow TTM (yfinance, fills SEC gap)

Operating CF
$10,149,000,000
Investing CF
$-8,373,000,000
Financing CF
$-816,000,000
CapEx
$-6,303,000,000
Dividends Paid
$-4,725,000,000
Buybacks
$-500,000,000
EPS Diluted TTM
$1.21
As of
2026-05-10

Balance + Analyst (yfinance extras)

Retained Earnings
Inventory
$4,770,000,000
Receivables
$11,451,000,000
ST Investments
EBIT TTM
$9,532,000,000
Pretax Income TTM
$6,058,000,000
Interest Exp TTM
$3,474,000,000
Analysts
22

Yahoo Snapshot (yfinance, live)

Total Revenue
$92,287,000,576
EBITDA
$15,535,500,288
Free Cash Flow
Enterprise Value
Total Cash
Total Debt
$70,885,998,592
Shares Out
3,441,159,277
Trailing EPS
$1.20
Book Value
$9.02
ROE
12.4%
ROA
4.5%
Div Yield
6.90%

Annual Trend (SEC EDGAR, last 10y)

FY endRevenuesOpIncome NetIncomeAssetsLiabilities EquityOCF
20241231 78,586,000,000 8,295,000,000 3,935,000,000 125,380,000,000 89,845,000,000
20231231 89,876,000,000 7,738,000,000 4,756,000,000 113,698,000,000 68,981,000,000
20221231 67,417,000,000 8,792,000,000 5,470,000,000 105,643,000,000 64,491,000,000
20211231 38,954,000,000 2,980,000,000 -648,000,000 105,963,000,000 65,835,000,000
20201231 54,213,000,000 7,203,000,000 3,518,000,000 95,144,000,000 62,994,000,000
20191231 13,121,000,000 1,927,000,000 869,000,000 98,973,000,000 64,296,000,000
20191231 54,087,000,000 5,403,000,000 1,749,000,000 98,973,000,000 64,296,000,000
20181231 11,882,000,000 1,100,000,000 341,000,000 88,246,000,000 56,897,000,000
20181231 40,523,000,000 2,721,000,000 954,000,000 88,246,000,000 56,897,000,000
20171231 9,661,000,000 758,000,000 232,000,000 86,246,000,000 56,245,000,000

TTM Snapshot

Revenues TTM
$105,488,000,000
NetIncome TTM
$6,291,000,000
OpCashFlow TTM
$0
Assets (Latest)
$125,380,000,000

Recent Insider Activity

No insider activity indexed for this ticker.

Business

SEC EDGAR filings → · StockAnalysis.com → · OpenInsider →