ETI-P — ENTERGY TEXAS, INC.
—
NYSE ·
Utilities ·
Electric Utilities ·
CIK 1427437 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 503,532,000 | 215,770,000 | 102,730,000 | 73,435,000 | 10,360,461,000 | 433,964,000 | 6,024,333,000 |
| Dec 2025 | 513,713,000 | 188,961,000 | 75,406,000 | 55,713,000 | 10,028,146,000 | 275,108,000 | 6,129,935,000 |
| Jun 2025 | 531,641,000 | 226,207,000 | 112,998,000 | 81,496,000 | 9,485,713,000 | 17,743,000 | 5,997,185,000 |
| Mar 2025 | 441,939,000 | 210,474,000 | 95,910,000 | 66,856,000 | 9,415,040,000 | 298,135,000 | 6,007,490,000 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$527,590,000
Investing CF
$-1,188,050,000
Financing CF
$926,381,000
CapEx
$-1,609,918,000
Dividends Paid
$-2,072,000
Buybacks
—
EPS Diluted TTM
—
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$2,457,801,000
Inventory
$207,733,000
Receivables
$276,637,000
ST Investments
—
EBIT TTM
$467,054,000
Pretax Income TTM
$328,161,000
Interest Exp TTM
$138,893,000
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$2,189,177,088
EBITDA
$790,777,984
Free Cash Flow
$-916,954,880
Enterprise Value
$4,768,631,296
Total Cash
$435,064,000
Total Debt
$4,030,768,128
Shares Out
—
Trailing EPS
$3.90
Book Value
$82.95
ROE
8.8%
ROA
2.9%
Div Yield
5.51%
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 2,127,584,000 | 459,269,000 | 334,071,000 | 10,028,146,000 | 6,129,935,000 | — | 627,913,000 |
| Dec 2024 | 2,050,150,000 | 426,673,000 | 293,622,000 | 8,970,080,000 | 5,628,868,000 | — | 823,649,000 |
| Dec 2023 | 2,028,586,000 | 429,680,000 | 291,273,000 | 8,056,572,000 | 4,937,910,000 | — | 641,691,000 |
| Dec 2022 | 2,288,905,000 | 433,759,000 | 303,327,000 | 7,043,964,000 | 4,364,503,000 | — | 409,427,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| NEE | NEXTERA ENERGY INC | $182.80B | $87.65 | — |
| CEG | Constellation Energy Corp | $108.92B | $301.57 | — |
| SO | SOUTHERN CO | $106.07B | $94.09 | — |
| AEP | AMERICAN ELECTRIC POWER CO INC | $71.22B | $130.90 | — |
| D | DOMINION ENERGY, INC | $59.17B | $67.28 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.