EUO — ProShares Trust II
—
NYSE ·
Financials ·
Capital Markets ·
CIK 1415311 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Max Pain — expiry 2026-11-20 (volume-derived — Yahoo OI feed degraded)
max pain strike: $20.00 · spot: $29.60 · call volume: 233 · put volume: 5Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| MS | MORGAN STANLEY | $336.23B | $214.08 | — |
| GS | GOLDMAN SACHS GROUP INC | $301.74B | $1036.28 | — |
| SCHW | SCHWAB CHARLES CORP | $196.54B | $113.65 | — |
| BLK | BlackRock, Inc. | $181.60B | $1172.61 | — |
| GLD | SPDR GOLD TRUST | $111.07B | $426.69 | — |
Recent Insider Activity
No insider activity indexed for this ticker.