FTHY — FIRST TRUST HIGH YIELD OPPORTUNITIES 2027 TERM FUND
—
NYSE ·
Unknown ·
Unknown ·
CIK 1810523 ·
Last close
$13.38
Market Cap
$492.02M
52W High
$13.62
52W Low
$12.97
ADV30
92,489
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| May 2026 | — | — | — | — | 667,445,454 | — | 144,778,787 |
| Nov 2025 | — | — | — | — | 741,679,288 | 10,204 | 192,085,960 |
| May 2025 | — | — | — | — | 739,280,474 | 211,899 | 186,788,130 |
| Nov 2024 | — | — | — | — | 742,907,019 | 63,201 | 175,724,116 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-117,601,801
Inventory
—
Receivables
$14,818,788
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| May 2026 | 26,101,531 | — | 25,333,806 | 667,445,454 | 144,778,787 | — | 72,947,584 |
| May 2025 | 46,182,622 | — | 45,478,019 | 739,280,474 | 186,788,130 | — | 30,206,479 |
| May 2024 | 54,995,312 | — | 54,060,027 | 703,213,230 | 140,120,097 | — | 49,383,692 |
| May 2023 | -18,718,991 | — | -19,606,211 | 700,331,267 | 133,932,298 | — | 211,809,999 |
| May 2022 | -71,782,500 | — | -72,841,303 | 924,785,133 | 282,002,458 | — | 91,348,021 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| GGT-PE | GABELLI MULTIMEDIA TRUST INC. | $490.95M | $20.22 | — |
| WNC | WABASH NATIONAL Corp | $490.88M | $12.05 | — |
| EIM | Eaton Vance Municipal Bond Fund | $493.69M | $9.61 | — |
| SENS | Senseonics Holdings, Inc. | $495.96M | $9.38 | — |
| BLW | BLACKROCK Ltd DURATION INCOME TRUST | $496.76M | $12.71 | — |
News headlines (Yahoo Finance, 1h cache)
FIRST TRUST HIGH YIELD OPPORTUNITIES 2027 TERM FUND's Dividend Analysis
2026-08-03 11:21 · Yahoo
First Trust High Yield Opportunities 2027 Term Fund Declares its Monthly Common Share Distribution of $0.125 Per Share for August
2026-07-20 20:10 · Yahoo
First Trust High Yield Opportunities 2027 Term Fund Declares its Monthly Common Share Distribution of $0.125 Per Share for July
2026-06-18 20:10 · Yahoo
First Trust High Yield Opportunities 2027 Term Fund Declares its Monthly Common Share Distribution of $0.125 Per Share for September
2026-08-20 20:10 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.