FTW-WT — PRESIDIO PRODUCTION Co
—
NYSE ·
Energy ·
Oil, Gas & Consumable Fuels ·
CIK 2083125 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| XOM | EXXON MOBIL CORP | $620.95B | $149.81 | — |
| CVX | CHEVRON CORP | $367.87B | $184.71 | — |
| SHEL | Shell plc | $236.59B | $85.03 | — |
| TTE | TotalEnergies SE | $200.15B | $90.04 | — |
| COP | CONOCOPHILLIPS | $142.02B | $116.57 | — |
Recent Insider Activity
No insider activity indexed for this ticker.