FUST — FUSE GROUP HOLDING INC.
—
OTC ·
Materials ·
Metals & Mining ·
CIK 1636051 ·
Last close
$0.11
Market Cap
$1.91M
52W High
$0.15
52W Low
$0.11
ADV30
553
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | 0 | -52,670 | -58,293 | 17,320 | 11,812 | 283,606 |
| Dec 2025 | 7,683 | 7,683 | -31,145 | -32,492 | 29,985 | 20,472 | 512,978 |
| Sep 2025 | 0 | 0 | -77,628 | -79,083 | 34,678 | 21,160 | 485,179 |
| Jun 2025 | 26,000 | 26,000 | -71,819 | -73,198 | 25,897 | 8,409 | 397,315 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-265,209
Investing CF
$0
Financing CF
$266,865
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.02
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-8,265,574
Inventory
—
Receivables
$9,513
ST Investments
—
EBIT TTM
$-261,810
Pretax Income TTM
$-265,991
Interest Exp TTM
$4,181
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$33,683
EBITDA
—
Free Cash Flow
$-153,300
Enterprise Value
$2,179,920
Total Cash
$11,812
Total Debt
$279,678
Shares Out
17,225,716
Trailing EPS
$-0.02
Book Value
$-0.04
ROE
—
ROA
-456.8%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Sep 2025 | 45,942 | -277,862 | -283,702 | 34,678 | 485,179 | — | -289,894 |
| Sep 2024 | 332,024 | -33,353 | -40,361 | 85,374 | 252,173 | — | -60,009 |
| Sep 2023 | 0 | -455,119 | -474,802 | 72,205 | 249,962 | — | -439,770 |
| Sep 2022 | 200,000 | -433,654 | -444,492 | 106,125 | 525,847 | — | -449,844 |
TTM Snapshot
Revenues TTM
$8,250
NetIncome TTM
$1,743
OpCashFlow TTM
$0
Assets (Latest)
$17,300
Forward EPS
—
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| LINMF | Linear Minerals Corp | $2.08M | $0.02 | — |
| GRNL | GREENLITE VENTURES INC | $1.74M | $1.85 | — |
| AUMN | Golden Minerals Co | $2.73M | $0.18 | — |
| PGOL | PATRIOT GOLD CORP | $2.80M | $0.04 | — |
| AVPMF | AVRUPA MINERALS LTD. | $3.27M | $0.04 | — |
Recent Insider Activity
No insider activity indexed for this ticker.