FXCNY — FIH Mobile Ltd
—
OTC ·
Unknown ·
Unknown ·
CIK 1164009 ·
Last close
$22.14
Market Cap
$1.73B
52W High
$35.00
52W Low
$22.14
ADV30
7
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | — | — | — | — | 3,744,004,000 | 1,006,882,000 | 2,222,057,000 |
| Jun 2025 | — | — | — | — | 4,058,319,000 | 775,017,000 | 2,565,272,000 |
| Dec 2024 | — | — | — | — | 3,822,023,000 | 1,516,241,000 | 2,358,360,000 |
Balance + Analyst (yfinance extras)
Retained Earnings
$155,303,000
Inventory
$710,880,000
Receivables
—
ST Investments
$346,143,000
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$6,866,662,912
EBITDA
$237,628,992
Free Cash Flow
$-171,904,992
Enterprise Value
$777,626,880
Total Cash
$1,108,797,952
Total Debt
$149,019,008
Shares Out
78,190,848
Trailing EPS
$0.67
Book Value
$19.54
ROE
4.0%
ROA
0.9%
Div Yield
1.25%
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 6,657,663,000 | 65,993,000 | 52,727,000 | 3,744,004,000 | 2,222,057,000 | — | 107,818,000 |
| Dec 2024 | 5,702,949,000 | 8,497,000 | -20,331,000 | 3,822,023,000 | 2,358,360,000 | — | 362,236,000 |
| Dec 2023 | 6,445,798,000 | -73,413,000 | -120,680,000 | 4,319,436,000 | 2,758,064,000 | — | 102,657,000 |
| Dec 2022 | 9,394,319,000 | -31,770,000 | -72,107,000 | 5,510,290,000 | 3,722,514,000 | — | 409,414,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| FUN | Six Flags Entertainment Corporation/NEW | $1.73B | $16.91 | — |
| MDCOY | PT Medco Energi Internasional Tbk/ADR | $1.73B | $7.00 | — |
| GT | GOODYEAR TIRE & RUBBER CO /OH/ | $1.73B | $6.00 | — |
| BVENY | Brava Energia S.A. | $1.74B | $3.74 | — |
| BDJ | BlackRock Enhanced Equity Dividend Trust | $1.72B | $9.73 | — |
News headlines (Yahoo Finance, 1h cache)
Exploring 3 Undiscovered Gems in Asia for Savvy Investors
2025-11-12 22:33 · Yahoo
FIH Mobile (SEHK:2038) Posts USD 6 Million Net Income Reversing Last Year's Loss
2025-09-11 18:29 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.