GDGIF — Gemdale Gold, Inc
—
OTC ·
Unknown ·
Unknown ·
CIK 2027037 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | — | -364,554 | -373,338 | 2,833,799 | 59,164 | 3,328,977 |
| Sep 2025 | 0 | — | -146,031 | -146,091 | 2,930,694 | 232,184 | 3,090,212 |
| Jun 2025 | 0 | — | -277,808 | -277,890 | 260,345 | 211,551 | 272,629 |
| Dec 2024 | 0 | — | -186,047 | -186,151 | 165,236 | 55,271 | 266,533 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-217,535
Investing CF
—
Financing CF
$129,438
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
—
As of
2026-05-12
Balance + Analyst (yfinance extras)
Retained Earnings
$-3,201,023
Inventory
—
Receivables
$22,834
ST Investments
—
EBIT TTM
$-742,955
Pretax Income TTM
$-743,378
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 3y)
Revenues vs Net Income (last 3y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -953,202 | -962,200 | 2,833,799 | 3,328,977 | — | -586,209 |
| Dec 2024 | 0 | -535,500 | -530,922 | 165,236 | 266,533 | — | -431,918 |
| Dec 2023 | 0 | -980,953 | -981,269 | 337,627 | 155,240 | — | -896,476 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF TRUST | $688.88B | $750.59 | — |
| KLAC | KLA CORP | $262.74B | $2011.39 | — |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | $235.62B | $250.69 | — |
| KXIAY | Kioxia Holdings Corporation/ADR | $231.81B | $42.45 | — |
| SMEGF | Siemens Energy AG/ADR | $180.38B | $212.00 | — |
News headlines (Yahoo Finance, 1h cache)
Gemdale Gold advances Pontio project and expands Finland strategy
2026-05-21 17:27 · Yahoo
Grant of Options and Restricted Share Units
2026-05-20 12:02 · Yahoo
Gemdale Announces Change of Corporate Secretary
2026-04-10 21:15 · Yahoo
Gemdale Gold Announces Engagement of Investing News Network
2026-04-07 12:05 · Yahoo
Gemdale Gold Lists on the OTCQB Venture Market
2026-04-01 11:15 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.