GDO — WESTERN ASSET GLOBAL CORPORATE OPPORTUNITY FUND INC.
—
NYSE ·
Unknown ·
Unknown ·
CIK 1472341 ·
Last close
$10.75
Market Cap
$80.83M
52W High
$11.22
52W Low
$10.29
ADV30
22,735
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Oct 2025 | — | — | — | — | 139,948,133 | 384,496 | 48,717,592 |
| Apr 2025 | — | — | — | — | 141,478,318 | 384,246 | 52,015,116 |
| Oct 2024 | — | — | — | — | 154,527,327 | 196,962 | 61,518,088 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-54,288,070
Inventory
—
Receivables
$2,715,359
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 9,550,614 | — | 9,229,704 | 139,948,133 | 48,717,592 | — | 21,501,079 |
| Oct 2024 | 30,405,669 | — | 29,972,223 | 154,527,327 | 61,518,088 | — | 143,755,547 |
| Oct 2023 | 8,010,066 | — | 7,535,359 | 266,358,572 | 88,145,496 | — | 33,234,086 |
| Oct 2022 | -62,611,007 | — | -63,016,690 | 300,495,897 | 111,669,890 | — | 30,325,914 |
| Oct 2021 | — | — | — | — | — | — | — |
News headlines (Yahoo Finance, 1h cache)
Western Asset Global Corporate Opportunity Fund Inc. Announces Results of Annual Meeting of Stockholders
2026-04-29 12:00 · Yahoo
Western Asset Global Corporate Opportunity Fund Inc. (NYSE: GDO) Announces Portfolio Management Team Update
2026-04-17 12:00 · Yahoo
Western Asset Global Corporate Opportunity Fund Inc. Announces Financial Position as of January 31, 2026
2026-03-23 12:00 · Yahoo
Western Asset Global Corporate Opportunity Fund Inc. Announces Financial Position as of July 31, 2025
2025-09-22 12:00 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.