GEBRF — Greenbriar Sustainable Living Inc.
—
OTC ·
Real Estate ·
Equity Real Estate Investment Trusts (REITs) ·
CIK 1570843 ·
Last close
$0.40
Market Cap
$17.51M
52W High
$0.59
52W Low
$0.16
ADV30
4,130
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | — | -503,349 | -1,074,066 | 21,968,286 | 23,469 | 17,768,997 |
| Dec 2025 | 0 | — | -779,502 | 1,139,946 | 21,554,750 | 57,539 | 17,738,987 |
| Sep 2025 | 0 | — | -239,975 | -1,311,303 | 20,115,714 | 0 | 17,411,347 |
| Jun 2025 | 0 | — | -445,420 | -371,876 | 19,644,907 | 2,885 | 17,729,313 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-104,543
Investing CF
$-728,113
Financing CF
$848,861
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.10
As of
2026-08-09
Balance + Analyst (yfinance extras)
Retained Earnings
$-39,203,470
Inventory
—
Receivables
$11,217
ST Investments
$3,096,000
EBIT TTM
$-41,447
Pretax Income TTM
$-1,617,299
Interest Exp TTM
$1,575,852
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -1,920,285 | -1,525,965 | 21,554,750 | 17,738,987 | — | -283,042 |
| Dec 2024 | 0 | -2,084,404 | -5,135,576 | 20,263,844 | 16,175,698 | — | -1,158,950 |
| Dec 2023 | 0 | -2,932,596 | -2,813,835 | 18,113,760 | 13,112,699 | — | -2,154,470 |
| Dec 2022 | 0 | -3,237,614 | -6,574,638 | 15,053,130 | 9,385,489 | — | -2,532,003 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| AWCA | Awaysis Capital, Inc. | $18.42M | $0.05 | — |
| MDRR | Medalist Diversified, Inc. | $18.48M | $11.35 | — |
| STLY | HG Holdings, Inc. | $18.93M | $3.75 | — |
| OGCP | Empire State Realty OP, L.P. | $19.15M | $4.70 | — |
| ILAL | International Land Alliance Inc. | $19.29M | $4.00 | — |
News headlines (Yahoo Finance, 1h cache)
Greenbriar Appoints Dominique Ramuz as Managing Director of the Renewable Energy Advisory Board
2026-05-18 16:21 · Yahoo
Greenbriar Announces the Appointment of Brian Conlan as a Member of the Board of Directors and Chairman of its Aviation Housing Committee
2025-12-04 14:00 · Yahoo
Greenbriar Announces Commencement of the Loan Closing Process for the USD $40 Million Sage Ranch Construction Facility
2025-12-02 17:27 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.