GGROU — Golden Growers Cooperative
—
OTC ·
Unknown ·
Unknown ·
CIK 1489874 ·
Last close
$5.00
Market Cap
$77.45M
52W High
$5.00
52W Low
$5.00
ADV30
0
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 17,902,000 | -16,000 | -248,000 | 1,422,000 | 18,064,000 | 640,000 | 111,000 |
| Dec 2025 | 13,648,000 | 37,000 | -98,000 | 1,567,000 | 20,283,000 | 1,197,000 | 188,000 |
| Sep 2025 | 12,321,000 | -17,000 | -156,000 | 1,406,000 | 22,099,000 | 2,043,000 | 3,572,000 |
| Jun 2025 | 16,222,000 | -17,000 | -155,000 | 1,491,000 | 20,685,000 | 176,000 | 10,000 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-288,000
Investing CF
$10,803,000
Financing CF
$-10,688,000
CapEx
—
Dividends Paid
$-10,688,000
Buybacks
—
EPS Diluted TTM
—
As of
2026-08-16
Yahoo Snapshot (yfinance, live)
Total Revenue
$65,076,000
EBITDA
—
Free Cash Flow
$3,579,000
Enterprise Value
$75,058,400
Total Cash
$2,394,000
Total Debt
$0
Shares Out
15,490,500
Trailing EPS
$0.57
Book Value
$1.02
ROE
32.1%
ROA
19.4%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 62,279,000 | -684,000 | 6,059,000 | 20,283,000 | 188,000 | — | -396,000 |
| Dec 2024 | 61,998,000 | -643,000 | 6,041,000 | 24,900,000 | 204,000 | — | -396,000 |
| Dec 2023 | 88,019,000 | -874,000 | 5,331,000 | 26,824,000 | 421,000 | — | -281,000 |
| Dec 2022 | 107,409,000 | -579,000 | 6,680,000 | 27,859,000 | 205,000 | — | -410,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| SWZ | Total Return Securities Fund | $77.06M | $5.94 | — |
| DFSLY | Defeng Solife Holdings Limited/ADR | $77.00M | $1.00 | — |
| TUNGF | American Tungsten Corp. | $78.03M | $1.23 | — |
| NORD | Nordicus Partners Corp | $76.70M | $4.00 | — |
| AFCG | Advanced Flower Capital Inc. | $78.22M | $3.45 | — |
News headlines (Yahoo Finance, 1h cache)
AbCellera Biologics Among 3 Promising Penny Stocks
2026-05-01 12:05 · Yahoo
Cricut And 2 Other Penny Stocks With Promising Potential
2026-05-07 18:05 · Yahoo
3 Promising Penny Stocks With Market Caps Over $70M
2026-05-15 18:05 · Yahoo
Promising Penny Stocks To Consider In May 2026
2026-05-15 12:05 · Yahoo
Spotlight On Penny Stocks To Consider In May 2026
2026-05-14 18:05 · Yahoo
May 2026's Promising Penny Stocks
2026-05-14 12:04 · Yahoo
Undervalued Penny Stocks Worth Watching In May 2026
2026-05-12 18:05 · Yahoo
Spotlight On Promising Penny Stocks For May 2026
2026-05-11 18:05 · Yahoo
Microvast Holdings And 2 Other Penny Stocks Worth Watching
2026-05-11 12:05 · Yahoo
May 2026 Penny Stocks Worth Watching
2026-05-08 18:05 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.